https://github.com/ijprest/keyboard-layout-editor/issues/169#issuecomment-248123828 check out this link mate and help me figure this out
So the only way I know how would be to use the RGB to hex code converter and reference the picture and the RGB codes provided here to generate the hex codes to use.
http://www.javascripter.net/faq/rgbtohex.htm {
"name" : "GMK 2016 (Alpha)",
"href" : "
https://uniqey.zendesk.com/hc/en-us/article_attachments/205091409/keycap_colors_2016.jpg",
"description" : "The new codes are taken from photographs of the actual keys (not the one above). No attempt at color-correction has been made. Colors are reasonable for use, if not exactly accurate. Color codes for keys in previous collection were left unchanged for consistency.",
"colors" : [
{ "name": "2B", "r":133, "g":138, "b":141 },
{ "name": "2M", "r":215, "g":225, "b":235 },
{ "name": "3A", "r":135, "g":188, "b":158 },
{ "name": "3B", "r":129, "g":162, "b":145 },
{ "name": "3C", "r":216, "g":151, "b":147 },
{ "name": "3K", "r":217, "g":220, "b":225 },
{ "name": "AE", "r":101, "g":175, "b":76 },
{ "name": "BJ", "r":154, "g":151, "b":144 },
{ "name": "CB", "r":167, "g":163, "b":152 },
{ "name": "CC", "r":108, "g":115, "b":107 },
{ "name": "CR", "r":29, "g":51, "b":39 },
{ "name": "CV", "r":253, "g":231, "b":49 },
{ "name": "GE1", "r":196, "g":188, "b":43 },
{ "name": "L9", "r":227, "g":229, "b":216 },
{ "name": "MG1", "r":164, "g":45, "b":75 },
{ "name": "N5", "r":0, "g":141, "b":234 },
{ "name": "N6", "r":211, "g":161, "b":46 },
{ "name": "N7", "r":5, "g":133, "b":80 },
{ "name": "P3", "r":177, "g":73, "b":62 },
{ "name": "RO1", "r":94, "g":24, "b":24 },
{ "name": "RO2", "r":224, "g":80, "b":71 },
{ "name": "U9", "r":185, "g":186, "b":180 },
{ "name": "V1", "r":238, "g":73, "b":66 },
{ "name": "V2", "r":219, "g":112, "b":60 },
{ "name": "V4", "r":2, "g":85, "b":187 }
]
}
A few are missing but still a good number. I believe there is a way to import the colors to KLE but I am unsure of this technique.