geekhack - Statistics Center

General Statistics

Total Members:
135071
Total Posts:
2933545
Total Topics:
108854
Total Categories:
9
Users Online:
263
Most Online:
23204 - Sun, 10 November 2019, 00:34:33
Active Members Today:
0
Active Members (past 7 days):
2902
Active Members (past month):
5258
Active Members (past year):
19394
Total page views:
2171478467
Average registrations per day:
18.07
Average posts per day:
523.16
Average topics per day:
16.02
Total Boards:
113
Latest Member:
wangshandong
Average online per day:
1157.69
Male to Female Ratio:
29.8:1
Unique Posters (past 7 days):
214
Unique Posters (past month):
558
Unique Posters (past year):
3811
Average page views per day:
508662.09

Top 10 Posters

rowdy
21175
SpAmRaY
14667
CPTBadAss
14363
tp4tissue
13547
Puddsy
12275
HoffmanMyster
11449
demik
11159
romevi
8941
jdcarpe
8852
nubbinator
8658

Top Topic Starters

Most Time Online

decepticron
6799d 15h 47m
CommonCurt
3026d 2h 51m
nickheller
2794d 13h 51m
naasfu
2483d 22h 49m
HendyZone
2407d 10h 2m
trizkut
2138d 8h 32m
joey
2043d 5h 41m
exitfire401
2032d 13h 28m
LightningXI
1673d 15h 36m
inlikeflynn
1616d 9h 52m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2020 224 6925 2803 9125 18695166
January 2020 224 6925 2803 9125 18695166
* 2019 4509 149516 19621 23204 383214895
December 2019 329 9653 4460 5742 26207502
November 2019 345 10884 2929 23204 28382679
October 2019 425 12023 1806 15861 30964689
September 2019 366 10690 2733 7133 27680136
August 2019 354 13088 2070 12766 32355916
July 2019 348 10553 950 3636 32612649
June 2019 394 11026 776 3351 31369642
May 2019 443 14316 811 2848 31428158
April 2019 355 14128 974 2834 32613924
March 2019 378 12746 787 2699 30944259
February 2019 367 12305 632 2577 33528407
January 2019 405 18104 693 3193 45126934
* 2018 4799 157579 6370 3160 268197943
December 2018 319 14076 516 2183 28879114
November 2018 343 9934 448 3160 17713322
October 2018 389 11003 501 2726 20634500
September 2018 299 9635 453 2249 19449004
August 2018 333 10045 520 2036 22522616
July 2018 404 14156 557 2611 24830038
June 2018 421 14680 521 2133 24551410
May 2018 421 13951 528 1931 23679805
April 2018 412 15992 581 2068 22724582
March 2018 549 17225 606 2239 21645741
February 2018 433 13103 526 1997 19283041
January 2018 476 13779 613 1860 22284770
* 2017 6436 211114 7167 3360 295413846
December 2017 464 12609 479 1638 21135908
November 2017 430 13768 466 1887 23118945
October 2017 503 15461 527 1962 24594032
2017-10-01 15 489 22 1789 885599
2017-10-02 11 450 18 1773 834723
2017-10-03 13 486 20 1814 811671
2017-10-04 21 521 17 1771 849492
2017-10-05 13 379 9 1427 848409
2017-10-06 13 393 12 1467 827053
2017-10-07 33 391 18 1349 833875
2017-10-08 17 412 17 1516 787177
2017-10-09 13 455 18 1294 847506
2017-10-10 19 450 18 1400 830685
2017-10-11 16 430 25 1497 854346
2017-10-12 22 541 24 1409 908348
2017-10-13 13 482 10 1364 717846
2017-10-14 11 419 17 1221 815135
2017-10-15 17 405 13 1296 805715
2017-10-16 20 559 15 1392 758020
2017-10-17 11 499 15 1573 683996
2017-10-18 18 649 15 1618 737395
2017-10-19 23 659 20 1962 809512
2017-10-20 20 523 12 1758 736143
2017-10-21 19 473 17 1508 707723
2017-10-22 14 396 13 1454 648053
2017-10-23 13 493 11 1609 707563
2017-10-24 20 569 12 1766 746656
2017-10-25 18 519 23 1630 726718
2017-10-26 13 781 14 1626 775349
2017-10-27 10 537 26 1629 809436
2017-10-28 12 429 12 1388 691622
2017-10-29 15 489 18 1595 796336
2017-10-30 16 570 25 1942 1013208
2017-10-31 14 613 21 1883 788722
September 2017 465 15660 512 2340 30685434
2017-09-01 13 679 25 2340 1176521
2017-09-02 16 477 11 1935 1180111
2017-09-03 11 446 15 2036 1160694
2017-09-04 22 395 13 2023 1156566
2017-09-05 18 572 14 2082 1315437
2017-09-06 20 570 18 2148 1376017
2017-09-07 11 690 20 2000 1274349
2017-09-08 19 556 21 1838 1193645
2017-09-09 19 578 21 1733 1032564
2017-09-10 15 658 21 2137 1149017
2017-09-11 21 600 27 2106 1137023
2017-09-12 12 539 17 1942 1292848
2017-09-13 13 627 11 2031 1291308
2017-09-14 16 471 18 1786 1117400
2017-09-15 17 677 5 1986 1113757
2017-09-16 7 331 8 1391 559128
2017-09-17 15 442 17 1756 953440
2017-09-18 10 675 20 2215 936719
2017-09-19 19 572 20 1959 963823
2017-09-20 23 517 22 1896 993900
2017-09-21 21 581 8 1893 995777
2017-09-22 11 608 18 1938 966243
2017-09-23 7 373 17 1689 846002
2017-09-24 15 361 16 1638 805301
2017-09-25 12 417 21 1804 829503
2017-09-26 17 474 19 1615 754089
2017-09-27 16 525 20 1636 709419
2017-09-28 14 426 23 1761 775116
2017-09-29 18 454 14 1592 826417
2017-09-30 17 369 12 1369 803300
August 2017 492 16157 606 3360 34366593
2017-08-01 16 598 14 2013 1165592
2017-08-02 18 565 19 1671 916219
2017-08-03 23 519 18 1994 1141125
2017-08-04 13 533 26 2692 1098724
2017-08-05 16 398 25 1920 1074350
2017-08-06 11 391 13 1562 971077
2017-08-07 19 648 21 2103 1190311
2017-08-08 15 585 28 1815 1073215
2017-08-09 16 573 24 2180 1681175
2017-08-10 22 811 22 1998 1147967
2017-08-11 20 468 17 1930 1003473
2017-08-12 14 430 22 1817 921811
2017-08-13 12 301 15 1764 900471
2017-08-14 11 549 33 1633 918305
2017-08-15 20 664 13 2043 1221441
2017-08-16 19 631 16 1726 1299752
2017-08-17 17 506 17 2033 1652993
2017-08-18 16 585 18 1755 1295289
2017-08-19 15 409 12 1575 965935
2017-08-20 12 338 15 1748 897600
2017-08-21 15 417 16 1832 976853
2017-08-22 20 443 21 1950 979093
2017-08-23 17 473 21 2095 1079032
2017-08-24 15 544 20 1782 897183
2017-08-25 14 577 18 1952 1060299
2017-08-26 13 419 25 3360 1038946
2017-08-27 8 417 16 2711 1119818
2017-08-28 21 639 16 2084 1305920
2017-08-29 19 573 16 1699 1013645
2017-08-30 13 567 19 2083 1159922
2017-08-31 12 586 30 2004 1199057
July 2017 478 18381 657 2213 27671909
2017-07-01 8 442 14 1336 731482
2017-07-02 21 635 19 1371 822323
2017-07-03 13 631 16 1632 784896
2017-07-04 10 552 37 1578 856080
2017-07-05 11 765 34 1642 897126
2017-07-06 19 822 34 1714 822263
2017-07-07 15 661 17 1587 773146
2017-07-08 20 737 15 1587 884623
2017-07-09 18 559 25 1681 888058
2017-07-10 19 672 27 1743 855452
2017-07-11 10 686 18 1792 892125
2017-07-12 21 619 17 1730 873761
2017-07-13 25 606 26 1658 814649
2017-07-14 14 601 18 1695 878816
2017-07-15 18 513 15 1446 856942
2017-07-16 17 447 18 1395 836647
2017-07-17 7 653 22 1747 879761
2017-07-18 14 619 27 2140 1034785
2017-07-19 15 902 24 2137 1122819
2017-07-20 20 662 21 2213 1160573
2017-07-21 15 592 22 1992 1078317
2017-07-22 9 390 19 1750 859187
2017-07-23 20 394 23 1652 760798
2017-07-24 16 613 29 1809 806596
2017-07-25 11 569 21 1580 894149
2017-07-26 16 703 20 1916 902571
2017-07-27 11 402 14 1582 893879
2017-07-28 13 474 12 1536 899225
2017-07-29 20 362 15 1363 857029
2017-07-30 15 439 16 1668 943778
2017-07-31 17 659 22 1920 1110053
June 2017 456 16391 606 1716 21970901
2017-06-01 17 645 18 1503 715698
2017-06-02 28 590 17 1447 642735
2017-06-03 19 477 16 1304 666340
2017-06-04 19 388 18 1447 623112
2017-06-05 23 536 12 1496 625646
2017-06-06 14 670 19 1557 729325
2017-06-07 14 596 15 1621 679803
2017-06-08 15 638 19 1531 654243
2017-06-09 11 584 16 1716 685573
2017-06-10 17 410 24 1255 667806
2017-06-11 16 324 21 1233 713081
2017-06-12 12 477 16 1309 715103
2017-06-13 10 490 23 1435 720320
2017-06-14 12 514 19 1478 699809
2017-06-15 11 558 10 1343 640256
2017-06-16 12 469 25 1342 654453
2017-06-17 10 349 19 1452 654208
2017-06-18 15 412 22 1425 677763
2017-06-19 12 575 26 1488 761823
2017-06-20 16 499 15 1343 745634
2017-06-21 14 512 21 1511 807484
2017-06-22 12 566 19 1468 807073
2017-06-23 17 605 40 1423 755969
2017-06-24 14 365 18 1280 781429
2017-06-25 14 455 23 1254 783524
2017-06-26 22 763 25 1509 840721
2017-06-27 14 779 25 1569 870626
2017-06-28 12 704 18 1649 897948
2017-06-29 25 796 24 1551 930810
2017-06-30 9 645 23 1506 822586
May 2017 613 18578 604 1924 21062794
2017-05-01 31 889 19 1415 647475
2017-05-02 25 756 10 1610 655110
2017-05-03 23 698 18 1532 687866
2017-05-04 19 586 20 1471 725555
2017-05-05 23 665 16 1558 720564
2017-05-06 14 465 13 1339 724828
2017-05-07 18 526 13 1330 688324
2017-05-08 25 723 19 1463 674814
2017-05-09 19 676 20 1697 650724
2017-05-10 22 744 27 1496 634053
2017-05-11 16 597 22 1496 695345
2017-05-12 17 673 11 1446 690764
2017-05-13 17 544 16 1465 631119
2017-05-14 16 459 22 1336 641081
2017-05-15 13 730 22 1540 655228
2017-05-16 17 588 22 1725 626991
2017-05-17 27 704 21 1924 711733
2017-05-18 14 837 25 1766 708927
2017-05-19 25 620 25 1817 762958
2017-05-20 13 384 10 1538 651612
2017-05-21 16 412 16 1667 669067
2017-05-22 17 579 24 1575 697770
2017-05-23 24 589 20 1636 682954
2017-05-24 26 617 19 1750 721614
2017-05-25 22 595 19 1544 720961
2017-05-26 23 657 24 1662 690881
2017-05-27 21 356 20 1406 649126
2017-05-28 17 393 22 1702 638967
2017-05-29 19 422 22 1337 649250
2017-05-30 18 504 22 1535 662115
2017-05-31 16 590 25 1747 695018
April 2017 620 20461 616 2135 22074622
2017-04-01 18 581 11 1285 635793
2017-04-02 17 543 24 1313 590436
2017-04-03 23 704 21 1405 670814
2017-04-04 21 682 25 1531 750949
2017-04-05 24 722 22 1491 756859
2017-04-06 22 707 13 1559 746887
2017-04-07 18 758 24 1512 715740
2017-04-08 13 570 17 1279 674396
2017-04-09 19 521 20 1317 729481
2017-04-10 15 602 26 1661 896255
2017-04-11 22 665 20 1485 891295
2017-04-12 19 705 17 1428 831617
2017-04-13 25 640 24 1568 778411
2017-04-14 19 585 15 1384 750686
2017-04-15 23 767 25 1329 766051
2017-04-16 25 667 16 1585 748857
2017-04-17 23 968 20 1578 724431
2017-04-18 26 770 20 2135 937615
2017-04-19 16 796 20 1888 799997
2017-04-20 15 893 22 1639 759618
2017-04-21 19 747 19 1649 682213
2017-04-22 18 594 21 1351 630851
2017-04-23 24 606 26 1453 649203
2017-04-24 32 740 26 1455 702318
2017-04-25 16 649 18 1579 751356
2017-04-26 27 831 28 1518 773363
2017-04-27 18 718 27 1481 695162
2017-04-28 26 832 14 1499 668484
2017-04-29 23 489 22 1316 672319
2017-04-30 14 409 13 1276 693165
March 2017 686 20816 666 2036 22063790
2017-03-01 23 862 24 1574 786200
2017-03-02 20 757 17 1450 728189
2017-03-03 21 639 15 1448 788378
2017-03-04 15 540 14 1542 655742
2017-03-05 15 393 22 1266 718332
2017-03-06 23 642 25 1368 626386
2017-03-07 26 742 32 1569 666429
2017-03-08 25 898 24 1554 779475
2017-03-09 17 772 19 1885 772233
2017-03-10 29 658 23 1702 875083
2017-03-11 23 432 25 1487 717525
2017-03-12 12 374 22 1583 722795
2017-03-13 24 625 18 1528 704415
2017-03-14 32 733 24 1693 689270
2017-03-15 22 762 23 1531 684861
2017-03-16 25 703 14 1427 662616
2017-03-17 18 644 25 1434 683939
2017-03-18 21 532 17 1506 693451
2017-03-19 17 567 19 1553 715152
2017-03-20 20 758 22 1919 802642
2017-03-21 27 792 19 2036 785520
2017-03-22 17 730 24 1536 720501
2017-03-23 24 778 20 1557 716384
2017-03-24 25 600 25 1459 741817
2017-03-25 18 487 17 1433 682991
2017-03-26 18 516 22 1540 652439
2017-03-27 26 871 26 1682 614035
2017-03-28 23 741 26 1492 643176
2017-03-29 38 850 19 1463 723787
2017-03-30 15 706 22 1399 638736
2017-03-31 27 712 22 1463 671291
February 2017 550 20724 688 1877 22832931
2017-02-01 17 793 35 1433 822790
2017-02-02 21 767 38 1405 852049
2017-02-03 24 869 18 1497 816532
2017-02-04 16 619 21 1349 861373
2017-02-05 27 578 25 1364 888302
2017-02-06 20 798 24 1465 831629
2017-02-07 23 816 21 1877 876169
2017-02-08 20 765 35 1536 893298
2017-02-09 17 810 23 1579 791474
2017-02-10 23 843 21 1725 884191
2017-02-11 21 513 21 1574 868870
2017-02-12 15 619 36 1530 820081
2017-02-13 26 822 21 1629 884533
2017-02-14 19 809 21 1531 914857
2017-02-15 21 1048 27 1596 872135
2017-02-16 19 756 18 1476 817499
2017-02-17 19 732 21 1417 700499
2017-02-18 15 580 26 1338 648079
2017-02-19 21 716 21 1368 697290
2017-02-20 15 757 24 1532 788989
2017-02-21 10 865 32 1636 765142
2017-02-22 23 840 29 1546 779655
2017-02-23 15 882 25 1661 829870
2017-02-24 10 685 17 1434 816587
2017-02-25 18 478 17 1481 727244
2017-02-26 22 537 27 1336 772512
2017-02-27 21 727 26 1496 820627
2017-02-28 32 700 18 1467 790655
January 2017 679 22108 740 1681 23835987
2017-01-01 18 412 19 1138 614552
2017-01-02 17 455 20 1593 676626
2017-01-03 25 728 24 1498 725065
2017-01-04 14 696 25 1423 798428
2017-01-05 24 715 26 1392 845921
2017-01-06 14 577 21 1465 783545
2017-01-07 20 682 26 1339 762461
2017-01-08 26 799 33 1512 794389
2017-01-09 31 837 34 1387 721062
2017-01-10 26 692 30 1543 755587
2017-01-11 18 690 15 1460 762914
2017-01-12 24 882 28 1573 898982
2017-01-13 30 937 29 1497 807988
2017-01-14 21 673 29 1466 780161
2017-01-15 21 726 22 1437 888986
2017-01-16 23 768 28 1407 775036
2017-01-17 12 754 23 1590 862504
2017-01-18 25 859 24 1585 792608
2017-01-19 18 775 24 1506 837465
2017-01-20 28 820 18 1417 822072
2017-01-21 18 629 18 1309 731094
2017-01-22 18 518 14 1341 747237
2017-01-23 22 813 18 1493 763937
2017-01-24 26 720 19 1522 725838
2017-01-25 24 823 22 1678 690398
2017-01-26 36 810 27 1519 736680
2017-01-27 24 677 28 1406 743095
2017-01-28 17 578 25 1282 716228
2017-01-29 20 562 20 1447 773282
2017-01-30 19 823 28 1681 773616
2017-01-31 20 678 23 1598 728230
* 2016 8162 339887 7412 2610 513803681
December 2016 550 18317 601 1749 22225502
2016-12-01 22 690 20 1430 608494
2016-12-02 19 655 20 1370 621027
2016-12-03 27 568 11 1264 637745
2016-12-04 21 506 23 1440 926826
2016-12-05 28 661 14 1386 860858
2016-12-06 17 574 18 1714 715303
2016-12-07 12 596 17 1502 719719
2016-12-08 22 720 27 1600 712065
2016-12-09 16 642 14 1749 762158
2016-12-10 21 516 12 1454 665663
2016-12-11 20 437 22 1289 681325
2016-12-12 21 698 18 1723 759982
2016-12-13 16 599 20 1726 757631
2016-12-14 20 609 10 1554 740504
2016-12-15 13 478 19 1700 694707
2016-12-16 11 545 22 1309 715334
2016-12-17 15 449 22 1271 688143
2016-12-18 10 402 18 1353 709362
2016-12-19 13 616 22 1421 753451
2016-12-20 28 709 21 1448 762016
2016-12-21 23 851 21 1704 739955
2016-12-22 21 637 14 1713 888914
2016-12-23 16 775 28 1401 688717
2016-12-24 12 696 17 1164 676421
2016-12-25 9 509 16 1349 640669
2016-12-26 14 486 18 1212 711678
2016-12-27 13 539 25 1241 695959
2016-12-28 19 594 23 1292 741916
2016-12-29 9 515 27 1259 633609
2016-12-30 22 606 29 1347 688190
2016-12-31 20 439 13 1066 627161
November 2016 568 18679 575 1664 20011373
2016-11-01 29 739 16 1664 738074
2016-11-02 19 866 16 1386 749928
2016-11-03 29 826 14 1375 759959
2016-11-04 25 850 23 1474 737229
2016-11-05 19 554 22 1349 668885
2016-11-06 16 508 34 1525 694170
2016-11-07 18 702 33 1405 709242
2016-11-08 21 748 20 1421 668790
2016-11-09 18 722 21 1347 668378
2016-11-10 14 784 14 1359 712543
2016-11-11 20 524 10 1545 616767
2016-11-12 12 268 10 978 221706
2016-11-13 11 423 12 1444 620866
2016-11-14 14 543 30 1231 675706
2016-11-15 26 683 12 1436 764924
2016-11-16 21 683 28 1339 745423
2016-11-17 23 618 11 1294 733993
2016-11-18 15 551 14 1456 764376
2016-11-19 18 464 21 1269 716136
2016-11-20 16 478 24 1286 692042
2016-11-21 16 666 20 1434 672411
2016-11-22 16 578 19 1404 701451
2016-11-23 28 655 14 1536 738408
2016-11-24 19 465 19 1347 604260
2016-11-25 12 522 17 1330 564461
2016-11-26 12 438 12 1316 578084
2016-11-27 17 594 25 1272 572516
2016-11-28 26 705 23 1377 623918
2016-11-29 22 874 20 1449 669927
2016-11-30 16 648 21 1473 626800
October 2016 564 20688 657 1792 22983157
2016-10-01 13 508 13 1482 754613
2016-10-02 14 495 24 1310 753346
2016-10-03 22 795 26 1402 832493
2016-10-04 10 618 20 1678 793235
2016-10-05 15 661 24 1328 813148
2016-10-06 30 734 19 1308 725199
2016-10-07 14 650 19 1390 680137
2016-10-08 14 431 23 1468 656123
2016-10-09 7 520 21 1274 856966
2016-10-10 21 615 19 1618 808120
2016-10-11 21 830 25 1386 862249
2016-10-12 19 741 25 1342 865461
2016-10-13 17 721 22 1499 758685
2016-10-14 18 594 19 1388 914514
2016-10-15 18 447 39 1581 723951
2016-10-16 21 533 30 1305 701153
2016-10-17 26 820 30 1645 686434
2016-10-18 23 808 23 1394 698438
2016-10-19 10 766 17 1475 731910
2016-10-20 29 672 19 1405 679931
2016-10-21 18 767 13 1347 646899
2016-10-22 26 634 26 1487 649446
2016-10-23 22 536 12 1341 678726
2016-10-24 22 839 25 1792 846824
2016-10-25 10 687 15 1603 695483
2016-10-26 25 889 26 1565 720292
2016-10-27 21 700 17 1355 677328
2016-10-28 19 859 17 1389 719104
2016-10-29 16 478 14 1170 667523
2016-10-30 12 413 21 1343 700230
2016-10-31 11 927 14 1708 685196
September 2016 510 20008 579 2281 37246059
2016-09-01 19 806 17 1829 1813367
2016-09-02 11 604 18 1761 2428653
2016-09-03 16 534 27 1643 1622126
2016-09-04 22 573 20 1708 1339576
2016-09-05 16 609 15 1803 2349900
2016-09-06 23 878 20 1609 1072386
2016-09-07 9 714 21 1776 1230594
2016-09-08 25 722 23 1672 1214877
2016-09-09 16 670 13 2001 1489498
2016-09-10 12 638 16 1848 1602487
2016-09-11 18 668 24 1775 1753468
2016-09-12 17 600 22 1778 1970558
2016-09-13 22 782 15 2043 1972524
2016-09-14 12 799 21 1719 1209281
2016-09-15 11 679 21 2037 1666639
2016-09-16 9 590 13 2281 1703070
2016-09-17 12 493 15 1165 728720
2016-09-18 18 571 16 1161 711737
2016-09-19 29 723 21 1294 734772
2016-09-20 21 738 25 1576 747632
2016-09-21 14 782 20 1330 722437
2016-09-22 29 821 28 1419 704234
2016-09-23 16 711 17 1767 692922
2016-09-24 15 468 20 1461 690037
2016-09-25 21 555 17 1357 800475
2016-09-26 14 724 20 1782 753340
2016-09-27 20 701 18 1469 807274
2016-09-28 18 614 17 1524 934447
2016-09-29 14 591 19 1419 853067
2016-09-30 11 650 20 1465 925961
August 2016 660 21931 627 1960 68685504
2016-08-01 21 737 16 1748 2648551
2016-08-02 20 961 14 1884 2487400
2016-08-03 25 818 25 1880 2489046
2016-08-04 22 662 17 1804 2520215
2016-08-05 19 695 19 1740 2748830
2016-08-06 16 459 17 1659 2760278
2016-08-07 25 712 12 1546 1247425
2016-08-08 17 722 11 1821 2020772
2016-08-09 23 696 26 1555 1445446
2016-08-10 18 680 27 1828 2448616
2016-08-11 27 815 17 1821 2906659
2016-08-12 13 671 30 1497 904874
2016-08-13 18 585 15 1557 1244861
2016-08-14 12 584 13 1589 2154497
2016-08-15 20 735 17 1684 2489395
2016-08-16 21 671 15 1771 2542957
2016-08-17 21 639 16 1795 2091970
2016-08-18 18 687 16 1880 2451134
2016-08-19 30 695 21 1828 2129354
2016-08-20 23 664 22 1926 2422991
2016-08-21 20 708 27 1755 2637595
2016-08-22 37 898 27 1834 2235959
2016-08-23 22 780 26 1960 2141767
2016-08-24 19 832 25 1860 2184535
2016-08-25 28 865 22 1880 2366971
2016-08-26 20 669 23 1781 2099058
2016-08-27 22 554 21 1653 2803917
2016-08-28 12 560 30 1715 2483650
2016-08-29 15 702 26 1748 2059581
2016-08-30 29 775 17 1780 2023896
2016-08-31 27 700 17 1892 1493304
July 2016 595 21628 607 2077 49437692
2016-07-01 29 787 21 2075 2761424
2016-07-02 18 453 11 1593 2213571
2016-07-03 19 613 23 1690 2778188
2016-07-04 18 510 11 1642 2250920
2016-07-05 10 553 27 1762 2425280
2016-07-06 19 693 14 1872 2313186
2016-07-07 22 707 26 1550 877736
2016-07-08 15 707 16 1851 2566961
2016-07-09 8 574 7 1802 3154415
2016-07-10 26 696 21 1622 1002686
2016-07-11 30 824 10 1908 2524225
2016-07-12 20 781 16 1811 1237245
2016-07-13 20 725 21 1566 763855
2016-07-14 17 678 16 1271 765913
2016-07-15 19 628 16 1498 748216
2016-07-16 16 516 21 1207 708906
2016-07-17 18 444 18 1133 637168
2016-07-18 22 692 31 1307 702847
2016-07-19 13 763 17 1189 708438
2016-07-20 24 640 21 1277 738907
2016-07-21 17 761 18 1271 774765
2016-07-22 20 814 17 1571 740541
2016-07-23 15 835 17 1197 691776
2016-07-24 17 736 20 1544 745350
2016-07-25 28 1219 59 1770 994607
2016-07-26 27 1032 29 1996 1834115
2016-07-27 20 791 19 1928 2066614
2016-07-28 20 626 24 2077 2596609
2016-07-29 16 735 10 1780 2361192
2016-07-30 15 507 12 1793 2333278
2016-07-31 17 588 18 1756 2418758
June 2016 609 23106 554 2115 47805901
2016-06-01 34 997 17 1264 918795
2016-06-02 23 995 20 1243 1017706
2016-06-03 9 772 17 1249 919977
2016-06-04 15 560 15 1091 873609
2016-06-05 20 704 13 1701 1431611
2016-06-06 23 945 10 1701 1237137
2016-06-07 11 918 21 1881 2324840
2016-06-08 22 841 15 1956 1844999
2016-06-09 18 778 15 1451 1318808
2016-06-10 21 783 19 1896 1867092
2016-06-11 19 804 24 1752 2299259
2016-06-12 19 692 16 1501 1831394
2016-06-13 18 786 21 1838 2225248
2016-06-14 33 972 21 1485 1341658
2016-06-15 18 867 22 2052 2377830
2016-06-16 20 854 16 2115 2224650
2016-06-17 16 771 11 1549 1335986
2016-06-18 18 477 17 1712 2728246
2016-06-19 24 483 16 1671 2966724
2016-06-20 22 774 19 1803 1682569
2016-06-21 16 678 17 1840 2991404
2016-06-22 29 947 34 1771 2427371
2016-06-23 21 893 45 1423 842373
2016-06-24 19 640 12 1316 839649
2016-06-25 20 617 13 1124 785364
2016-06-26 18 529 19 1171 688694
2016-06-27 24 571 13 1213 741795
2016-06-28 18 759 21 1233 820699
2016-06-29 20 862 17 1247 838582
2016-06-30 21 837 18 1873 2061832
May 2016 736 27798 604 1954 54219717
2016-05-01 20 933 25 1238 1439900
2016-05-02 29 1154 16 1372 1250573
2016-05-03 23 1070 19 1353 1028517
2016-05-04 26 980 22 1419 1024727
2016-05-05 26 1000 22 1229 1052621
2016-05-06 19 818 17 1618 1062584
2016-05-07 19 628 16 1073 914854
2016-05-08 22 583 20 1096 1029982
2016-05-09 25 927 25 1196 938146
2016-05-10 19 928 22 1899 1673213
2016-05-11 25 1009 31 1849 2931532
2016-05-12 21 882 15 1689 3200492
2016-05-13 26 964 14 1894 1708603
2016-05-14 18 595 20 1690 3027530
2016-05-15 29 739 16 1444 2104880
2016-05-16 31 1149 12 1827 2830841
2016-05-17 27 959 31 1954 2115947
2016-05-18 28 1054 26 1875 2632506
2016-05-19 28 1249 36 1560 1186520
2016-05-20 28 985 34 1933 2524949
2016-05-21 18 684 17 1686 2700367
2016-05-22 22 624 10 1727 3285131
2016-05-23 18 751 11 1761 3936406
2016-05-24 25 972 12 1403 1293999
2016-05-25 21 1073 10 1740 2337934
2016-05-26 13 998 18 1263 892725
2016-05-27 38 979 27 1235 894482
2016-05-28 20 645 12 1039 745446
2016-05-29 17 774 7 1082 787110
2016-05-30 25 696 23 1235 809180
2016-05-31 30 996 18 1228 858020
April 2016 766 35673 649 2610 63868036
2016-04-01 28 1106 13 1738 1347642
2016-04-02 15 764 15 1820 2323517
2016-04-03 19 913 19 1959 2151687
2016-04-04 22 1162 22 1902 2251466
2016-04-05 25 1129 21 1967 2496239
2016-04-06 30 1363 46 2000 2822177
2016-04-07 38 1401 24 2101 2701404
2016-04-08 27 1178 13 1931 2874363
2016-04-09 23 1067 19 1810 2550235
2016-04-10 28 1164 16 1855 2384403
2016-04-11 22 1111 19 1841 2216095
2016-04-12 21 1313 32 1968 2484707
2016-04-13 35 1255 20 1891 2299167
2016-04-14 22 1163 12 1973 2531678
2016-04-15 24 1166 25 2023 2242545
2016-04-16 25 995 19 1809 2245757
2016-04-17 19 989 21 1752 2268305
2016-04-18 14 1292 15 1880 2869735
2016-04-19 32 1457 27 1932 1976996
2016-04-20 23 1860 23 1881 2249154
2016-04-21 27 1473 34 1945 2230212
2016-04-22 19 1329 21 2043 2447437
2016-04-23 22 931 26 1892 2154899
2016-04-24 25 926 24 1799 2155325
2016-04-25 30 1208 19 1899 2072861
2016-04-26 28 1220 19 1522 1046119
2016-04-27 23 1393 22 2610 1005587
2016-04-28 29 1239 24 1576 1067416
2016-04-29 40 1158 14 1632 1228166
2016-04-30 31 948 25 1281 1172742
March 2016 825 45300 609 2522 58924050
2016-03-01 38 1641 27 1947 1398454
2016-03-02 40 2061 30 2006 1614188
2016-03-03 22 1833 19 1955 1611833
2016-03-04 29 1736 22 1816 1691720
2016-03-05 37 1320 14 1922 1833069
2016-03-06 13 1523 29 1828 1786642
2016-03-07 27 1719 16 1943 1787487
2016-03-08 25 2522 22 2522 1992092
2016-03-09 19 1521 18 1910 1854548
2016-03-10 24 1547 25 1976 1792826
2016-03-11 19 1588 15 1900 1857302
2016-03-12 19 1021 18 1733 1441763
2016-03-13 20 1105 15 1920 1483474
2016-03-14 25 1268 20 1904 1343842
2016-03-15 32 1771 35 1749 1282706
2016-03-16 28 1326 18 1904 2324259
2016-03-17 21 1235 11 1599 1371254
2016-03-18 29 2049 24 1401 1229554
2016-03-19 19 1167 13 1472 1974274
2016-03-20 20 806 17 1814 2898020
2016-03-21 20 1250 20 1506 1288012
2016-03-22 24 1157 21 1691 1321890
2016-03-23 30 1544 22 1395 1151936
2016-03-24 46 1679 23 1954 2261033
2016-03-25 24 1130 11 1834 3067357
2016-03-26 26 1150 14 1720 2421953
2016-03-27 27 1062 18 1800 2336014
2016-03-28 23 1426 19 1877 2680920
2016-03-29 34 1365 17 1965 2657189
2016-03-30 31 1304 22 2067 3072116
2016-03-31 34 1474 14 1884 2096323
February 2016 839 42029 670 2242 30428990
2016-02-01 42 1621 25 2242 1162708
2016-02-02 34 1800 32 2061 1133889
2016-02-03 29 1829 30 1877 1062267
2016-02-04 33 1906 24 2138 1003863
2016-02-05 25 1855 24 1899 947215
2016-02-06 34 1350 12 1601 964730
2016-02-07 27 1203 11 1701 859436
2016-02-08 20 1359 22 2055 964350
2016-02-09 29 1700 21 1798 972836
2016-02-10 20 1439 20 1771 964136
2016-02-11 23 1386 27 1515 929464
2016-02-12 37 1753 19 1790 987769
2016-02-13 28 1078 14 1600 938702
2016-02-14 24 1153 23 1634 913636
2016-02-15 28 1342 22 1742 924187
2016-02-16 37 1564 28 1913 901646
2016-02-17 32 1596 20 1751 905909
2016-02-18 36 1676 22 1819 1033629
2016-02-19 36 1284 28 1777 1124889
2016-02-20 22 1518 34 1842 1401253
