AIDA64 Extreme

 
Version  AIDA64 v5.75.3900
Benchmark Module  4.2.685-x64
Homepage  http://www.aida64.com/
Report Type  Report Wizard
Computer  I7-RIG
Generator  Ray Lemoine
Operating System  Microsoft Windows 8 Professional 6.2.9200.16581 (Win8 RTM)
Date  2016-08-08
Time  07:56


Summary

 
Computer:
Computer Type  ACPI x64-based PC
Operating System  Microsoft Windows 8 Professional
OS Service Pack  -
Internet Explorer  10.0.9200.16750 (IE 10.0.12)
DirectX  DirectX 11.1
Computer Name  I7-RIG
User Name  Ray Lemoine
Logon Domain  I7-RIG
Date / Time  2016-08-08 / 07:56
 
Motherboard:
CPU Type  QuadCore Intel Core i7-4790K, 4200 MHz (42 x 100)
Motherboard Name  MSI Z97 Gaming 5 (MS-7917) (4 PCI-E x1, 3 PCI-E x16, 1 M.2, 4 DDR3 DIMM, Audio, Video, Gigabit LAN)
Motherboard Chipset  Intel Wildcat Point Z97, Intel Haswell
System Memory  32716 MB (DDR3-1866 DDR3 SDRAM)
DIMM1: Kingston HyperX KHX1866C10D3/8G  8 GB DDR3-1866 DDR3 SDRAM (13-11-10-30 @ 933 MHz) (11-11-10-30 @ 933 MHz) (10-11-10-30 @ 933 MHz) (9-10-9-28 @ 841 MHz) (8-9-8-25 @ 747 MHz) (7-8-7-22 @ 654 MHz) (6-7-6-19 @ 560 MHz) (5-6-5-16 @ 467 MHz)
DIMM2: Kingston HyperX KHX1866C10D3/8G  8 GB DDR3-1866 DDR3 SDRAM (13-11-10-30 @ 933 MHz) (11-11-10-30 @ 933 MHz) (10-11-10-30 @ 933 MHz) (9-10-9-28 @ 841 MHz) (8-9-8-25 @ 747 MHz) (7-8-7-22 @ 654 MHz) (6-7-6-19 @ 560 MHz) (5-6-5-16 @ 467 MHz)
DIMM3: Kingston HyperX KHX1866C10D3/8G  8 GB DDR3-1866 DDR3 SDRAM (13-11-10-30 @ 933 MHz) (11-11-10-30 @ 933 MHz) (10-11-10-30 @ 933 MHz) (9-10-9-28 @ 841 MHz) (8-9-8-25 @ 747 MHz) (7-8-7-22 @ 654 MHz) (6-7-6-19 @ 560 MHz) (5-6-5-16 @ 467 MHz)
DIMM4: Kingston HyperX KHX1866C10D3/8G  8 GB DDR3-1866 DDR3 SDRAM (13-11-10-30 @ 933 MHz) (11-11-10-30 @ 933 MHz) (10-11-10-30 @ 933 MHz) (9-10-9-28 @ 841 MHz) (8-9-8-25 @ 747 MHz) (7-8-7-22 @ 654 MHz) (6-7-6-19 @ 560 MHz) (5-6-5-16 @ 467 MHz)
BIOS Type  AMI (08/11/2015)
Communication Port  Communications Port (COM1)
 
Display:
Video Adapter  NVIDIA GeForce GTX 1080 (8 GB)
Video Adapter  NVIDIA GeForce GTX 1080 (8 GB)
Video Adapter  NVIDIA GeForce GTX 1080 (8 GB)
Video Adapter  NVIDIA GeForce GTX 1080 (8 GB)
3D Accelerator  nVIDIA GeForce GTX 1080
Monitor  Acer GN246HL [24" LCD] (LW3AA0018532)
Monitor  Acer GN246HL [24" LCD] (LW3AA0018532)
 
Multimedia:
Audio Adapter  nVIDIA HDMI/DP @ nVIDIA GP104 - High Definition Audio Controller
Audio Adapter  Realtek ALC1150 @ Intel Wildcat Point PCH - High Definition Audio Controller
 
Storage:
IDE Controller  Standard SATA AHCI Controller
Storage Controller  Microsoft Storage Spaces Controller
Disk Drive  Samsung SSD 850 EVO 500GB (500 GB, SATA-III)
Disk Drive  WDC WD10EZEX-00WN4A0 (1 TB, 7200 RPM, SATA-III)
SMART Hard Disks Status  OK
 
Partitions:
C: (NTFS)  465.4 GB (66.9 GB free)
D: (NTFS)  931.5 GB (744.2 GB free)
Total Size  1396.9 GB (811.1 GB free)
 
Input:
Keyboard  HID Keyboard Device
Keyboard  HID Keyboard Device
Keyboard  HID Keyboard Device
Keyboard  HID Keyboard Device
Keyboard  Remote Desktop Keyboard Device
Mouse  HID-compliant mouse
Mouse  HID-compliant mouse
Mouse  Remote Desktop Mouse Device
 
Network:
Primary IP Address  192.168.1.222
Primary MAC Address  4C-CC-6A-0A-00-00
Network Adapter  Killer e2200 Gigabit Ethernet Controller (192.168.1.222)
 
Peripherals:
Printer  \\ANTHONYLEMOINE\HP Deskjet 3510 series
Printer  Adviser Printer on cr-printsrv (redirected 1) (redirected 4)
Printer  Brother MFC-9970CDW on CR-PRINTSRV (redirected 1) (redirected 4)
Printer  Canon iR Advance 4245 on CR-PRINTSRV (redirected 1) (redirected 4)
Printer  Canon iR Advance 6265 on CR-PRINTSRV (redirected 1) (redirected 4)
Printer  Fax (redirected 4)
Printer  Fax
Printer  hp color LaserJet 2550 PS (redirected 4)
Printer  hp color LaserJet 2550 PS
Printer  HP Deskjet 3510 series on ANTHONYLEMOINE (redirected 4)
Printer  HPBD710C (HP Deskjet 3510 series) (redirected 4)
Printer  HPBD710C (HP Deskjet 3510 series)
Printer  Microsoft XPS Document Writer (redirected 4)
Printer  Microsoft XPS Document Writer
Printer  Send To OneNote 2013 (redirected 1) (redirected 4)
Printer  W001 Tickets #2 on cr-printsrv (redirected 1) (redirected 4)
Printer  W300 Contracts on cr-printsrv (redirected 1) (redirected 4)
USB2 Controller  Intel Wildcat Point PCH - USB 2.0 EHCI Host Controller 1
USB2 Controller  Intel Wildcat Point PCH - USB 2.0 EHCI Host Controller 2
USB3 Controller  Intel Wildcat Point PCH - USB 3.0 xHCI Host Controller
USB Device  Generic USB Hub
USB Device  Generic USB Hub
USB Device  HP Color LaserJet 2550 series
USB Device  SteelSeries Rival
USB Device  USB Composite Device
USB Device  USB Composite Device
USB Device  USB Composite Device
USB Device  USB Input Device (Logitech Download Assistant)
USB Device  USB Input Device
USB Device  USB Input Device
USB Device  USB Input Device
USB Device  USB Input Device
USB Device  USB Input Device
USB Device  USB Input Device
USB Device  USB Input Device
USB Device  USB Input Device
 
DMI:
DMI BIOS Vendor  American Megatrends Inc.
DMI BIOS Version  V1.12
DMI System Manufacturer  MSI
DMI System Product  MS-7917
DMI System Version  1.0
DMI System Serial Number  To be filled by O.E.M.
DMI System UUID  00000000-00000000-00004CCC-6A0A0000
DMI Motherboard Manufacturer  MSI
DMI Motherboard Product  Z97 GAMING 5 (MS-7917)
DMI Motherboard Version  1.0
DMI Motherboard Serial Number  To be filled by O.E.M.
DMI Chassis Manufacturer  MSI
DMI Chassis Version  1.0
DMI Chassis Serial Number  To be filled by O.E.M.
DMI Chassis Asset Tag  To be filled by O.E.M.
DMI Chassis Type  Desktop Case


Debug - PCI

 
B00 D00 F00:  Intel Haswell-DT - Host Bridge/DRAM Controller
  
Offset 000:  86 80 00 0C 06 00 90 20 06 00 00 06 00 00 00 00
Offset 010:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 62 14 17 79
Offset 030:  00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
Offset 040:  01 90 D1 FE 00 00 00 00 01 00 D1 FE 00 00 00 00
Offset 050:  03 00 00 00 09 00 00 00 04 00 00 00 01 00 00 DF
Offset 060:  05 00 00 F8 00 00 00 00 01 80 D1 FE 00 00 00 00
Offset 070:  00 00 00 FF 07 00 00 00 00 0C 00 FF 7F 00 00 00
Offset 080:  10 11 11 00 00 00 11 00 1A 00 00 00 00 00 00 00
Offset 090:  01 00 00 FF 07 00 00 00 01 00 F0 1E 08 00 00 00
Offset 0A0:  01 00 00 00 08 00 00 00 01 00 00 1F 08 00 00 00
Offset 0B0:  01 00 00 E0 01 00 00 E0 01 00 00 DF 01 00 00 E0
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  09 00 0C 01 6D A0 00 62 D0 00 44 36 00 00 00 00
Offset 0F0:  00 00 00 00 C8 0F 03 00 00 00 00 00 00 00 00 00
 
B00 D01 F00:  Intel Haswell - PCI Express x16 Controller
  
Offset 000:  86 80 01 0C 07 00 10 00 06 00 04 06 10 00 81 00
Offset 010:  00 00 00 00 00 00 00 00 00 01 01 00 E0 E0 00 20
Offset 020:  00 F6 00 F7 01 E0 F1 F1 00 00 00 00 00 00 00 00
Offset 030:  00 00 00 00 88 00 00 00 00 00 00 00 10 01 18 00
Offset 040:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0A
Offset 080:  01 90 03 C8 08 00 00 00 0D 80 00 00 62 14 17 79
Offset 090:  05 A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  10 00 42 01 01 80 00 00 20 00 00 00 03 AD 61 02
Offset 0B0:  40 00 01 D1 80 25 0C 00 00 00 40 00 00 00 00 00
Offset 0C0:  00 00 00 00 80 0B 08 00 00 64 00 00 0E 00 00 00
Offset 0D0:  43 00 1E 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 60 01 D0 4E 01 01 40 00 00 00 00 00 00 10 00
 
B00 D14 F00:  Intel Wildcat Point PCH - USB 3.0 xHCI Host Controller
  
Offset 000:  86 80 B1 8C 06 04 90 02 00 30 03 0C 00 00 00 00
Offset 010:  04 00 20 F7 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 62 14 17 79
Offset 030:  00 00 00 00 70 00 00 00 00 00 00 00 00 01 00 00
Offset 040:  FD 01 36 80 89 C6 0F 80 00 00 00 00 00 00 00 00
Offset 050:  9F 6E 88 07 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  30 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  01 80 C2 C1 08 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  05 00 B7 00 0C F0 EF FE 00 00 00 00 B8 49 00 00
Offset 090:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  40 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  0F 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  03 0C 30 C0 03 0C 30 00 03 0C 30 00 00 00 00 00
Offset 0D0:  FF 3F 00 00 FF 3F 00 00 3F 00 00 00 3F 00 00 00
Offset 0E0:  A0 00 00 00 00 00 00 00 00 00 00 00 D8 D8 D8 08
Offset 0F0:  00 00 00 00 00 00 00 00 B1 0F 00 08 00 00 00 00
 
B00 D16 F00:  Intel Wildcat Point PCH - Host Embedded Controller Interface 1 (HECI1)
  
Offset 000:  86 80 BA 8C 06 04 10 00 00 00 80 07 00 00 80 00
Offset 010:  04 90 21 F7 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 62 14 17 79
Offset 030:  00 00 00 00 50 00 00 00 00 00 00 00 00 01 00 00
Offset 040:  55 02 00 1E 10 00 01 80 06 23 00 60 F0 7F 00 10
Offset 050:  01 8C 03 C8 08 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  00 02 00 00 01 40 00 00 01 01 00 00 00 00 00 00
Offset 070:  00 00 00 00 00 00 00 E0 00 00 00 00 00 00 00 00
Offset 080:  00 00 00 00 00 00 00 00 00 00 00 00 05 00 81 00
Offset 090:  0C F0 EF FE 00 00 00 00 81 49 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 C0
Offset 0C0:  B1 66 54 CD AF E5 A0 25 42 FF 5C 7E BE E4 51 F9
Offset 0D0:  31 4F 70 D2 68 D2 8C D8 72 3E 7C 16 C7 84 88 78
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
 
B00 D1A F00:  Intel Wildcat Point PCH - USB 2.0 EHCI Host Controller 2
  
Offset 000:  86 80 AD 8C 06 00 90 02 00 20 03 0C 00 00 00 00
Offset 010:  00 70 21 F7 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 62 14 17 79
Offset 030:  00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00
Offset 040:  00 00 00 00 DB 05 33 24 00 00 00 00 00 00 00 00
Offset 050:  01 58 C2 C9 00 00 00 00 0A 98 A0 20 00 00 00 00
Offset 060:  20 20 FF 07 00 00 00 00 01 00 00 00 00 20 00 C0
Offset 070:  00 00 FF 3F 03 0C 30 00 4F 01 00 00 8C 40 00 00
Offset 080:  00 00 80 00 11 88 0C 93 70 0D 00 24 01 04 02 00
Offset 090:  00 00 00 00 00 00 00 00 13 00 06 03 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 AA FF 00 00 00 FF BF 27 00 00 00
Offset 0E0:  00 00 00 00 FF FF FF FF FF FF FF FF A0 F7 71 5F
Offset 0F0:  00 00 00 00 88 85 80 00 B1 0F 00 08 08 17 1A 20
 
B00 D1B F00:  Intel Wildcat Point PCH - High Definition Audio Controller
  
Offset 000:  86 80 A0 8C 06 00 10 00 00 00 03 04 10 00 00 00
Offset 010:  04 00 21 F7 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 62 14 17 D9
Offset 030:  00 00 00 00 50 00 00 00 00 00 00 00 16 01 00 00
Offset 040:  03 00 00 17 00 00 00 00 00 00 00 00 00 80 00 00
Offset 050:  01 60 42 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  05 70 80 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  10 00 91 00 00 00 00 10 00 08 10 00 00 00 00 00
Offset 080:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 04 02 01 00 60 00 00 00 0C 85 82 10 00 33 02
Offset 0D0:  00 0C 85 02 10 00 33 02 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 B1 0F 00 08 00 00 00 00
 
B00 D1C F00:  Intel Wildcat Point PCH - PCI Express Root Port 1
  
Offset 000:  86 80 90 8C 04 00 10 00 D0 00 04 06 10 00 81 00
Offset 010:  00 00 00 00 00 00 00 00 00 02 02 00 F0 00 00 20
Offset 020:  F0 FF 00 00 F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 030:  00 00 00 00 40 00 00 00 00 00 00 00 10 01 00 00
Offset 040:  10 80 42 00 00 80 00 00 00 00 10 00 22 4C 31 01
Offset 050:  00 00 01 10 60 00 04 00 00 00 40 00 00 00 00 00
Offset 060:  00 00 00 00 17 08 08 00 00 04 00 00 00 00 00 00
Offset 070:  02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  0D A0 00 00 62 14 17 79 00 00 00 00 00 00 00 00
Offset 0A0:  01 00 03 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 01 00 08 00 00 02 00 11 09 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  50 00 00 00 80 F5 00 00 B1 0F 00 08 01 68 F5 41
 
B00 D1C F03:  Intel Wildcat Point PCH - PCI Express Root Port 4
  
Offset 000:  86 80 96 8C 07 00 10 00 D0 00 04 06 10 00 81 00
Offset 010:  00 00 00 00 00 00 00 00 00 03 03 00 D0 D0 00 00
Offset 020:  10 F7 10 F7 F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 030:  00 00 00 00 40 00 00 00 00 00 00 00 13 04 00 00
Offset 040:  10 80 42 01 00 80 00 00 00 00 10 00 12 3C 32 04
Offset 050:  40 00 11 70 00 B2 1C 00 00 00 40 00 00 00 00 00
Offset 060:  00 03 03 00 17 08 00 00 00 04 00 00 00 00 00 00
Offset 070:  02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  0D A0 00 00 62 14 17 79 00 00 00 00 00 00 00 00
Offset 0A0:  01 00 03 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 01 42 18 00 00 08 80 11 8B 00 00 00 80
Offset 0E0:  02 03 00 00 00 00 00 00 03 00 00 00 00 00 00 00
Offset 0F0:  50 00 00 00 40 00 00 0C B1 0F 00 08 00 28 00 04
 
B00 D1D F00:  Intel Wildcat Point PCH - USB 2.0 EHCI Host Controller 1
  
Offset 000:  86 80 A6 8C 06 00 90 02 00 20 03 0C 00 00 00 00
Offset 010:  00 60 21 F7 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 62 14 17 79
Offset 030:  00 00 00 00 50 00 00 00 00 00 00 00 17 01 00 00
Offset 040:  00 00 00 00 DB 05 C7 24 00 00 00 00 00 00 00 00
Offset 050:  01 58 C2 C9 00 00 00 00 0A 98 A0 20 00 00 00 00
Offset 060:  20 20 FF 07 00 00 00 00 01 00 00 00 00 20 00 C0
Offset 070:  00 00 FF 3F 03 0C 30 C0 4F 01 00 00 8C 40 00 00
Offset 080:  00 00 80 00 11 88 0C 93 70 0D 00 24 01 04 02 00
Offset 090:  00 00 00 00 00 00 00 00 13 00 06 03 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 AA FF 00 00 00 FF FD 27 00 00 00
Offset 0E0:  00 00 00 00 FF FF FF FF FF FF FF FF EC E8 A8 5E
Offset 0F0:  00 00 00 00 88 85 80 00 B1 0F 00 08 08 17 1A 20
 
B00 D1F F00:  Intel Z97 Chipset - LPC Interface Controller
  
Offset 000:  86 80 C4 8C 07 00 10 02 00 00 01 06 00 00 80 00
Offset 010:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 62 14 17 79
Offset 030:  00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
Offset 040:  01 18 00 00 80 00 00 00 01 1C 00 00 10 00 00 00
Offset 050:  F8 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  8B 8A 8A 85 90 00 00 00 80 80 83 8B F8 F0 00 00
Offset 070:  78 F0 78 F0 78 F0 78 F0 78 F0 78 F0 78 F0 78 F0
Offset 080:  00 00 00 24 01 0A 3C 00 00 00 00 00 00 00 00 00
Offset 090:  00 00 00 00 00 0F 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  18 5E 80 20 08 18 06 00 00 46 00 00 00 00 01 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  33 22 11 00 67 45 00 00 CF FF 00 00 08 00 00 00
Offset 0E0:  09 00 0C 10 00 00 00 00 01 E8 00 90 00 00 00 00
Offset 0F0:  01 C0 D1 FE 00 00 00 00 B1 0F 00 08 00 00 00 00
 
B00 D1F F02:  Intel Wildcat Point PCH - SATA AHCI Controller 1
  
Offset 000:  86 80 82 8C 07 00 B0 02 00 01 06 01 00 00 00 00
Offset 010:  71 F0 00 00 61 F0 00 00 51 F0 00 00 41 F0 00 00
Offset 020:  21 F0 00 00 00 50 21 F7 00 00 00 00 62 14 17 79
Offset 030:  00 00 00 00 80 00 00 00 00 00 00 00 13 02 00 00
Offset 040:  00 80 00 80 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  01 A8 03 40 08 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  05 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  60 3C 03 83 83 01 00 3C 20 02 5C 20 20 04 00 80
Offset 0A0:  A8 00 00 00 00 00 00 00 12 00 10 00 48 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 B1 0F 00 08 00 00 00 00
 
B00 D1F F03:  Intel Wildcat Point PCH - SMBus Controller
  
Offset 000:  86 80 A2 8C 03 00 80 02 00 00 05 0C 00 00 00 00
Offset 010:  04 40 21 F7 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  01 F0 00 00 00 00 00 00 00 00 00 00 62 14 17 79
Offset 030:  00 00 00 00 00 00 00 00 00 00 00 00 0A 03 00 00
Offset 040:  11 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  03 04 04 00 00 00 08 08 00 00 00 00 00 00 00 00
Offset 070:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 B1 0F 00 08 00 00 00 00
 
B00 D1F F06:  Intel Wildcat Point PCH - Thermal Controller
  
Offset 000:  86 80 A4 8C 00 00 10 00 00 00 80 11 00 00 00 00
Offset 010:  04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 62 14 17 79
Offset 030:  00 00 00 00 50 00 00 00 00 00 00 00 00 03 00 00
Offset 040:  04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050:  01 80 23 00 08 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 B1 0F 00 08 00 00 00 00
 
B01 D00 F00:  EVGA e-GeForce GTX 1080 Video Adapter
  
Offset 000:  DE 10 80 1B 07 00 10 00 A1 00 00 03 10 00 80 00
Offset 010:  00 00 00 F6 0C 00 00 E0 00 00 00 00 0C 00 00 F0
Offset 020:  00 00 00 00 01 E0 00 00 00 00 00 00 42 38 83 61
Offset 030:  00 00 00 00 60 00 00 00 00 00 00 00 10 01 00 00
Offset 040:  42 38 83 61 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050:  01 00 00 00 01 00 00 00 CE D6 23 00 00 00 00 00
Offset 060:  01 68 03 00 08 00 00 00 05 78 80 00 00 00 00 00
Offset 070:  00 00 00 00 00 00 00 00 10 00 12 00 E1 8D 2C 01
Offset 080:  30 21 09 00 03 3D 46 00 40 01 01 11 00 00 00 00
Offset 090:  00 00 00 00 00 00 00 00 00 00 00 00 13 08 04 00
Offset 0A0:  00 04 00 00 0E 00 00 00 03 00 07 00 00 00 00 00
Offset 0B0:  00 00 00 00 09 00 14 01 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
 
B01 D00 F01:  nVIDIA GP104 - High Definition Audio Controller
  
Offset 000:  DE 10 F0 10 06 00 10 00 A1 00 03 04 10 00 80 00
Offset 010:  00 00 08 F7 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 42 38 83 61
Offset 030:  00 00 00 00 60 00 00 00 00 00 00 00 11 02 00 00
Offset 040:  42 38 83 61 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050:  00 00 00 00 00 00 00 00 CE D6 23 00 00 00 00 00
Offset 060:  01 68 03 00 08 00 00 00 05 78 80 00 00 00 00 00
Offset 070:  00 00 00 00 00 00 00 00 10 00 02 00 E1 8D 2C 01
Offset 080:  20 29 09 00 03 3D 45 00 03 01 01 11 00 00 00 00
Offset 090:  00 00 00 00 00 00 00 00 00 00 00 00 13 08 04 00
Offset 0A0:  00 00 00 00 0E 00 00 00 00 00 01 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
 
B03 D00 F00:  Killer e2200 PCI-E Gigabit Ethernet Controller
  
