geekhack
geekhack Community => Keyboards => Topic started by: bpiphany on Wed, 30 March 2011, 05:17:01
-
Is it even mathematically possible to decipher these (http://www.cherrycorp.com/english/switches/key/mx.htm)? They are a f**king mess to say the least =P
I'm pretty sure the reference line for that 0.166 (http://www.cherrycorp.com/english/switches/key/images/mx_spacebar_1x2.gif)" measurement on the left is off at least. Shouldn't it be at the very left most part of the cut out?
-
I think it looks reasonable. A bit tricky to transfer to a paper pattern perhaps.
You are using stabilizer bars for plate-mounting, are you not? The bars for plate-mounting and PCB-mounting are different. These measurements are probably really weird for PCB-mounting.
-
The distances between the crosses are of course the same with plate and pcb mounted stabilizers. The pcb mounted ones are easy. Why can't they just give all interesting distances from the same reference point?.. I've been working them out today, it wasn't totally impossible except for that typo on the web page. Their pdf says the right things (in mm though)... I will upload a drawing when I've had time to put everything into the computer.
-
Something like this is what I wanted. Assuming the cherry engineers, being german and all, designed the thing in mm to start with this probably haven't gone through too many rounding errors... I really should read up some on how svg graphics work but for noe it will be png.
(http://i55.tinypic.com/fvvjq1.jpg)
Here are the coords. start_x start_y end_x end_y for each line segment. Clockwise order as holes should be defined according to my standards. I will do the 2x wide key stabilizer tomorrow, I'm off to bed.
A = 38.1 mm
-7.0000 -7.0000 7.0000 -7.0000
7.0000 -7.0000 7.0000 -2.3000
7.0000 -2.3000 15.7250 -2.3000
15.7250 -2.3000 15.7250 -5.5300
15.7250 -5.5300 22.3750 -5.5300
22.3750 -5.5300 22.3750 -2.3000
22.3750 -2.3000 23.2500 -2.3000
23.2500 -2.3000 23.2500 0.5000
23.2500 0.5000 22.3750 0.5000
22.3750 0.5000 22.3750 6.7700
22.3750 6.7700 20.5500 6.7700
20.5500 6.7700 20.5500 7.9700
20.5500 7.9700 17.5500 7.9700
17.5500 7.9700 17.5500 6.7700
17.5500 6.7700 15.7250 6.7700
15.7250 6.7700 15.7250 2.3000
15.7250 2.3000 7.0000 2.3000
7.0000 2.3000 7.0000 7.0000
7.0000 7.0000 -7.0000 7.0000
-7.0000 7.0000 -7.0000 2.3000
-7.0000 2.3000 -15.7250 2.3000
-15.7250 2.3000 -15.7250 6.7700
-15.7250 6.7700 -17.5500 6.7700
-17.5500 6.7700 -17.5500 7.9700
-17.5500 7.9700 -20.5500 7.9700
-20.5500 7.9700 -20.5500 6.7700
-20.5500 6.7700 -22.3750 6.7700
-22.3750 6.7700 -22.3750 0.5000
-22.3750 0.5000 -23.2500 0.5000
-23.2500 0.5000 -23.2500 -2.3000
-23.2500 -2.3000 -22.3750 -2.3000
-22.3750 -2.3000 -22.3750 -5.5300
-22.3750 -5.5300 -15.7250 -5.5300
-15.7250 -5.5300 -15.7250 -2.3000
-15.7250 -2.3000 -7.0000 -2.3000
-7.0000 -2.3000 -7.0000 -7.0000
A = 76.2 mm
-7.0000 -7.0000 7.0000 -7.0000
7.0000 -7.0000 7.0000 -2.3000
7.0000 -2.3000 34.7750 -2.3000
34.7750 -2.3000 34.7750 -5.5300
34.7750 -5.5300 41.4250 -5.5300
41.4250 -5.5300 41.4250 -2.3000
41.4250 -2.3000 42.3000 -2.3000
42.3000 -2.3000 42.3000 0.5000
42.3000 0.5000 41.4250 0.5000
41.4250 0.5000 41.4250 6.7700
41.4250 6.7700 39.6000 6.7700
39.6000 6.7700 39.6000 7.9700
39.6000 7.9700 36.6000 7.9700
36.6000 7.9700 36.6000 6.7700
36.6000 6.7700 34.7750 6.7700
34.7750 6.7700 34.7750 2.3000
34.7750 2.3000 7.0000 2.3000
7.0000 2.3000 7.0000 7.0000
7.0000 7.0000 -7.0000 7.0000
-7.0000 7.0000 -7.0000 2.3000
-7.0000 2.3000 -34.7750 2.3000
-34.7750 2.3000 -34.7750 6.7700
-34.7750 6.7700 -36.6000 6.7700
-36.6000 6.7700 -36.6000 7.9700
-36.6000 7.9700 -39.6000 7.9700
-39.6000 7.9700 -39.6000 6.7700
-39.6000 6.7700 -41.4250 6.7700
-41.4250 6.7700 -41.4250 0.5000
-41.4250 0.5000 -42.3000 0.5000
-42.3000 0.5000 -42.3000 -2.3000
-42.3000 -2.3000 -41.4250 -2.3000
-41.4250 -2.3000 -41.4250 -5.5300
-41.4250 -5.5300 -34.7750 -5.5300
-34.7750 -5.5300 -34.7750 -2.3000
-34.7750 -2.3000 -7.0000 -2.3000
-7.0000 -2.3000 -7.0000 -7.0000
-
Shouldn't it be at the very left most part of the cut out?
Surely it must be, like the other diagram (why the other one says 0.165 is a mystery!)
I would think they did it in inches originally, it was so long ago. And since key spacing is in inches it kinda makes sense to use them. The 1998 datasheet (http://www.greendich.com.tw/products/cherry/MX.pdf) has dimensions in inches, but I don't think there's any way to tell whether it was Cherry DE or Cherry US that produced it.
-
Surely it must be, like the other diagram (why the other one says 0.165 is a mystery!)
I would think they did it in inches originally, it was so long ago. And since key spacing is in inches it kinda makes sense to use them. The 1998 datasheet (http://www.greendich.com.tw/products/cherry/MX.pdf) has dimensions in inches, but I don't think there's any way to tell whether it was Cherry DE or Cherry US that produced it.
Look that's the same pictures as on the web page. They are a bit funky though, not really correct in accordance to the measurements. I thought inches would have made more sense too. I did those numbers too. Just have to update a few places in the spreadsheet I guess, that shouldn't take too long.
-
(http://i54.tinypic.com/24dkbpw.jpg)
(http://i56.tinypic.com/24ovno0.jpg)
Line coords in 0.0001" units (because of KiCAD).
A = 0.940"
-2750 -2750 2750 -2750
2750 -2750 2750 -1920
2750 -1920 3390 -1920
3390 -1920 3390 -2240
3390 -2240 6010 -2240
6010 -2240 6010 -900
6010 -900 6350 -900
6350 -900 6350 200
6350 200 6010 200
6010 200 6010 2600
6010 2600 5600 2600
5600 2600 5600 3060
5600 3060 3800 3060
3800 3060 3800 2600
3800 2600 3390 2600
3390 2600 3390 2290
3390 2290 2750 2290
2750 2290 2750 2750
2750 2750 -2750 2750
-2750 2750 -2750 2290
-2750 2290 -3390 2290
-3390 2290 -3390 2600
-3390 2600 -3800 2600
-3800 2600 -3800 3060
-3800 3060 -5600 3060
-5600 3060 -5600 2600
-5600 2600 -6010 2600
-6010 2600 -6010 200
-6010 200 -6350 200
-6350 200 -6350 -900
-6350 -900 -6010 -900
-6010 -900 -6010 -2240
-6010 -2240 -3390 -2240
-3390 -2240 -3390 -1920
-3390 -1920 -2750 -1920
-2750 -1920 -2750 -2750
A = 1.500"
-2750 -2750 2750 -2750
2750 -2750 2750 -900
2750 -900 6190 -900
6190 -900 6190 -2240
6190 -2240 8810 -2240
8810 -2240 8810 -900
8810 -900 9150 -900
9150 -900 9150 200
9150 200 8810 200
8810 200 8810 2600
8810 2600 8400 2600
8400 2600 8400 3060
8400 3060 6600 3060
6600 3060 6600 2600
6600 2600 6190 2600
6190 2600 6190 900
6190 900 2750 900
2750 900 2750 2750
2750 2750 -2750 2750
-2750 2750 -2750 900
-2750 900 -6190 900
-6190 900 -6190 2600
-6190 2600 -6600 2600
-6600 2600 -6600 3060
-6600 3060 -8400 3060
-8400 3060 -8400 2600
-8400 2600 -8810 2600
-8810 2600 -8810 200
-8810 200 -9150 200
-9150 200 -9150 -900
-9150 -900 -8810 -900
-8810 -900 -8810 -2240
-8810 -2240 -6190 -2240
-6190 -2240 -6190 -900
-6190 -900 -2750 -900
-2750 -900 -2750 -2750
A = 3.000"
-2750 -2750 2750 -2750
2750 -2750 2750 -900
2750 -900 13690 -900
13690 -900 13690 -2240
13690 -2240 16310 -2240
16310 -2240 16310 -900
16310 -900 16650 -900
16650 -900 16650 200
16650 200 16310 200
16310 200 16310 2600
16310 2600 15900 2600
15900 2600 15900 3060
15900 3060 14100 3060
14100 3060 14100 2600
14100 2600 13690 2600
13690 2600 13690 900
13690 900 2750 900
2750 900 2750 2750
2750 2750 -2750 2750
-2750 2750 -2750 900
-2750 900 -13690 900
-13690 900 -13690 2600
-13690 2600 -14100 2600
-14100 2600 -14100 3060
-14100 3060 -15900 3060
-15900 3060 -15900 2600
-15900 2600 -16310 2600
-16310 2600 -16310 200
-16310 200 -16650 200
-16650 200 -16650 -900
-16650 -900 -16310 -900
-16310 -900 -16310 -2240
-16310 -2240 -13690 -2240
-13690 -2240 -13690 -900
-13690 -900 -2750 -900
-2750 -900 -2750 -2750
A = 5.250"
-2750 -2750 2750 -2750
2750 -2750 2750 -1920
2750 -1920 24940 -1920
24940 -1920 24940 -2240
24940 -2240 27560 -2240
27560 -2240 27560 -900
27560 -900 27900 -900
27900 -900 27900 200
27900 200 27560 200
27560 200 27560 2600
27560 2600 27150 2600
27150 2600 27150 3060
27150 3060 25350 3060
25350 3060 25350 2600
25350 2600 24940 2600
24940 2600 24940 2290
24940 2290 2750 2290
2750 2290 2750 2750
2750 2750 -2750 2750
-2750 2750 -2750 2290
-2750 2290 -24940 2290
-24940 2290 -24940 2600
-24940 2600 -25350 2600
-25350 2600 -25350 3060
-25350 3060 -27150 3060
-27150 3060 -27150 2600
-27150 2600 -27560 2600
-27560 2600 -27560 200
-27560 200 -27900 200
-27900 200 -27900 -900
-27900 -900 -27560 -900
-27560 -900 -27560 -2240
-27560 -2240 -24940 -2240
-24940 -2240 -24940 -1920
-24940 -1920 -2750 -1920
-2750 -1920 -2750 -2750