Author Topic: [GB] Double shot replacements ROUND FOUR! - SHIPPING!  (Read 1233308 times)

0 Members and 1 Guest are viewing this topic.

Offline Findecanor

  • Posts: 5081
  • Location: Koriko
[taking orders!] Double shot replacements ROUND FOUR!
« Reply #2100 on: Sat, 03 December 2011, 05:30:33 »
Which space bar should I get for a CM Storm Quickfire Rapid? It is like a Leopold, right?

I am tempted to get one when it is released here. It seems to become the first tenkeyless sold locally.
« Last Edit: Sat, 03 December 2011, 05:34:32 by Findecanor »
🍉

Offline 7bit

  • Posts: 3629
  • Location: Deskthority.net
  • MX1A-G1DW
[taking orders!] Double shot replacements ROUND FOUR!
« Reply #2101 on: Sat, 03 December 2011, 05:32:28 »
Quote from: infamouskid;463272
...

BLOOD/TKL 1
BLOOD/SPACE 1
RETRO/RGBY/WHITE 1
NOIR/RGBY/WHITE 1
EMAIL my@email.com

once again sorry for all the questions. i just want to make sure i order the right stuff and not hassle you later with mistakes.



./statistics.sh | grep RGBY/WHITE
RETRO/RGBY/WHITE..............4
NOIR/RGBY/WHITE...............4

Either choice would be appreciated!

Quote from: Findecanor;463286
Which space bar should I get for a CM Storm Quickfire Rapid? It is like a Leopold, right?


How should I know, without the measures?

It is not listed in the Wiki!
« Last Edit: Sat, 03 December 2011, 05:35:15 by 7bit »
Buy key caps here: Round 5
Buy switches here: CherryMX

Offline 7bit

  • Posts: 3629
  • Location: Deskthority.net
  • MX1A-G1DW
[taking orders!] Double shot replacements ROUND FOUR!
« Reply #2102 on: Sat, 03 December 2011, 05:34:03 »
Quote from: Findecanor;463286
Which space bar should I get for a CM Storm Quickfire Rapid? It is like a Leopold, right?


How should I know, without the measures?

It is not listed in the Wiki!
Buy key caps here: Round 5
Buy switches here: CherryMX

Offline Findecanor

  • Posts: 5081
  • Location: Koriko
[taking orders!] Double shot replacements ROUND FOUR!
« Reply #2103 on: Sat, 03 December 2011, 05:35:28 »
I was hoping that someone else had compared it to the Leopold. We are a community, here, you know. ;-)
🍉

Offline 7bit

  • Posts: 3629
  • Location: Deskthority.net
  • MX1A-G1DW
[taking orders!] Double shot replacements ROUND FOUR!
« Reply #2104 on: Sat, 03 December 2011, 05:37:02 »

DARK/*/ORANGE
has been renamed to
ORANJE/*
!!!
[/b][/size]


Also, the BLANK-Style is now available!
[/b][/size]
« Last Edit: Sat, 03 December 2011, 06:01:01 by 7bit »
Buy key caps here: Round 5
Buy switches here: CherryMX

Offline byFd

  • Posts: 221
[taking orders!] Double shot replacements ROUND FOUR!
« Reply #2105 on: Sat, 03 December 2011, 06:05:47 »
Hm i got an update for my order which is weird :D
Before i had:
Quote

Preorder #0278 for byFd

Order-ID               |Description                                |Price|Qty|Pcs|Total
CHERRYREDESC           |Red Esc key for Cherry DS                  | 2.00|  1|  1| 2.00
DARK/GEEKHACK/ORANGE   |Geek Hack key (1 unit, row 1)              | 1.00|  1|  1| 1.00
LOD                    |Look of Disapproval, black on red          | 2.00|  1|  1| 2.00
LODM                   |Look of Disapproval, mirrored, black on red| 2.00|  1|  1| 2.00
NOIR/KBDRUNNER/RED     |Keyboard Runner key (1 unit, row 1)        | 2.00|  1|  1| 2.00
NOIR/KEYBOARD/RED      |Keyboard key (1 unit, row 1)               | 2.00|  1|  1| 2.00
RETRO/AWESOMEFUN       |Awesome key (1 unit, row 1)                | 2.00|  1|  1| 2.00
RETRO/AWESOMEFUN/RED   |Awesome key (1 unit, row 1)                | 2.00|  1|  1| 2.00
RETRO/AWESOMEFUN/YELLOW|Awesome key (1 unit, row 1)                | 2.00|  1|  1| 2.00
RETRO/GEEKHACK         |Geek Hack key (1 unit, row 1)              | 1.00|  1|  1| 1.00
SHAMROCKCYL            |SHAMROCK white on green, cylindrical, row 1| 2.00|  1|  1| 2.00
Total                  |                                           |     |   | 11|20.00


now the update i got is:

Quote

Preorder #0278 for byFd

Order-ID     |Description                      |Price|Qty|Pcs|Total
LOD          |Look of Disapproval, black on red| 2.00|  1|  1| 2.00
NOIR/TENKLESS|Tenkless kit ( 84- 87 keys)      |57.00|  1|109|57.00
Total        |                                 |     |   |110|59.00


I never ordered a Tenkeyless kit :D
Probably got mixed up with someone?
White Filco Majestouch 2 Tenkeyless MX Browns
White Noppoo Choc Mini MX Reds
KBC Poker X MX Reds

Offline 7bit

  • Posts: 3629
  • Location: Deskthority.net
  • MX1A-G1DW
[taking orders!] Double shot replacements ROUND FOUR!
« Reply #2106 on: Sat, 03 December 2011, 06:13:17 »
Quote from: byFd;463296
Hm i got an update for my order which is weird :D
Before i had:


now the update i got is:



I never ordered a Tenkeyless kit :D
Probably got mixed up with someone?


Not again!

Fixed, for now.

But I still don't know for certain, what caused this error.
« Last Edit: Sat, 03 December 2011, 06:25:19 by 7bit »
Buy key caps here: Round 5
Buy switches here: CherryMX

Offline Fred

  • Posts: 71
  • Location: Swe
[taking orders!] Double shot replacements ROUND FOUR!
« Reply #2107 on: Sat, 03 December 2011, 06:14:43 »
For the blank key ordering, is ISO enter possible? Or should I just get space in all colors? haha

Offline 7bit

  • Posts: 3629
  • Location: Deskthority.net
  • MX1A-G1DW
[taking orders!] Double shot replacements ROUND FOUR!
« Reply #2108 on: Sat, 03 December 2011, 06:30:27 »
Quote from: fred;463299
for the blank key ordering, is iso enter possible? Or should i just get space in all colors? Haha


blank/jret/lightblue
blank/space/red
blank/space/green
blank/space/blue
blank/space/lightblue
blank/space/sphblue
blank/space/orange
blank/space/white
blank/space/pearlwhite
blank/space/lightgrey
blank/space/grey
blank/space/darkgrey
blank/space/sphgrey
blank/space/verydarkgrey
blank/space/black
....
Buy key caps here: Round 5
Buy switches here: CherryMX

Offline 7bit

  • Posts: 3629
  • Location: Deskthority.net
  • MX1A-G1DW
[taking orders!] Double shot replacements ROUND FOUR!
« Reply #2109 on: Sat, 03 December 2011, 06:31:06 »
Quote from: Fred;463299
For the blank key ordering, is ISO enter possible? Or should I just get space in all colors? haha


BLANK/JRET/LIGHTBLUE
BLANK/SPACE/RED
BLANK/SPACE/GREEN
BLANK/SPACE/BLUE
BLANK/SPACE/LIGHTBLUE
BLANK/SPACE/SPHBLUE
BLANK/SPACE/ORANGE
BLANK/SPACE/WHITE
BLANK/SPACE/PEARLWHITE
BLANK/SPACE/LIGHTGREY
BLANK/SPACE/GREY
BLANK/SPACE/DARKGREY
BLANK/SPACE/SPHGREY
BLANK/SPACE/VERYDARKGREY
BLANK/SPACE/BLACK
...

I hate iMav for not fixing that CAPS->lowercase bug!
Buy key caps here: Round 5
Buy switches here: CherryMX

Offline byFd

  • Posts: 221
[taking orders!] Double shot replacements ROUND FOUR!
« Reply #2110 on: Sat, 03 December 2011, 06:34:38 »
Ok, the tenkeyless is gone :D and i got LODM and shamrock back :D
did the other stuff get cut? sorry for providing so much trouble :(((
Quote

CHERRYREDESC           |Red Esc key for Cherry DS                  | 2.00|  1|  1| 2.00
DARK/GEEKHACK/ORANGE   |Geek Hack key (1 unit, row 1)              | 1.00|  1|  1| 1.00
NOIR/KBDRUNNER/RED     |Keyboard Runner key (1 unit, row 1)        | 2.00|  1|  1| 2.00
NOIR/KEYBOARD/RED      |Keyboard key (1 unit, row 1)               | 2.00|  1|  1| 2.00
RETRO/AWESOMEFUN       |Awesome key (1 unit, row 1)                | 2.00|  1|  1| 2.00
RETRO/AWESOMEFUN/RED   |Awesome key (1 unit, row 1)                | 2.00|  1|  1| 2.00
RETRO/AWESOMEFUN/YELLOW|Awesome key (1 unit, row 1)                | 2.00|  1|  1| 2.00
RETRO/GEEKHACK         |Geek Hack key (1 unit, row 1)              | 1.00|  1|  1| 1.00


basically this i what got killed. or do i have to reorder the DARK/GEEKHACK/ORANGE with ORANJE/GEEKHACK? Still no clue what happened to the others^^
White Filco Majestouch 2 Tenkeyless MX Browns
White Noppoo Choc Mini MX Reds
KBC Poker X MX Reds

Offline 7bit

  • Posts: 3629
  • Location: Deskthority.net
  • MX1A-G1DW
[taking orders!] Double shot replacements ROUND FOUR!
« Reply #2111 on: Sat, 03 December 2011, 07:01:08 »
Quote from: byFd;463303
Ok, the tenkeyless is gone :D and i got LODM and shamrock back :D
did the other stuff get cut? sorry for providing so much trouble :(((


basically this i what got killed. or do i have to reorder the DARK/GEEKHACK/ORANGE with ORANJE/GEEKHACK? Still no clue what happened to the others^^


Better, now?
Buy key caps here: Round 5
Buy switches here: CherryMX

Offline byFd

  • Posts: 221
[taking orders!] Double shot replacements ROUND FOUR!
« Reply #2112 on: Sat, 03 December 2011, 07:08:47 »
way better :D
NOIR/KBDRUNNER/RED
NOIR/KEYBOARD/RED
RETRO/GEEKHACK

still missing :D but i can reorder them too if it's easier for you. atleast they are listed as available in the wiki.

also i got one question about RGB Kits. I want white on red/green/blue. are all the kits the same colors for these? i'd like some with some more lighter colors :D
White Filco Majestouch 2 Tenkeyless MX Browns
White Noppoo Choc Mini MX Reds
KBC Poker X MX Reds

Offline Zehkul

  • Posts: 500
[taking orders!] Double shot replacements ROUND FOUR!
« Reply #2113 on: Sat, 03 December 2011, 08:10:55 »
Quote from: 7bit;463282
*/SPACE


Ah, so you're doing that crazy 6 mount space bar for DCS, too? Neat. Wiki needs to be updated then though.

SPACE 6.25 units, 118mm wide, 4 keymounts for Filco, Ducky and Cherry G80-3000 with 104/105 keys

Offline sndstrm

  • Posts: 56
[taking orders!] Double shot replacements ROUND FOUR!
« Reply #2114 on: Sat, 03 December 2011, 09:54:41 »
So to entertain myself I put in an order for every geekhack key (row 1 and GHBS) just to see what the return email of what is actually available.  

ORANJE/GEEKHACK|Geek Hack key (1 unit, row 1)  | 1.00|  2|  2| 2.00
RETRO/GEEKHACK |Geek Hack key (1 unit, row 1)  | 1.00|  2|  2| 2.00
ROUND3/GEEKHACK|Geek Hack key (1 unit, row 1)  | 1.00|  2|  2| 2.00

Thats what I got back.  So if anyone was wondering what geekhack keys are a "go" as of right now there it is.
rm -Rf /*

Offline F u r u y á

  • Posts: 427
[taking orders!] Double shot replacements ROUND FOUR!
« Reply #2115 on: Sat, 03 December 2011, 10:15:19 »
No SC2 and no Portal? Damn.

I guess I learned the lesson: if there's a group buy up, do not wait!


At least I got one TL keycap... sigh
Filco 91 | Filco 87* | Filco 105 | PLU 87 | PLU 87 | Cherry 120 | Cherry 120
*

Offline csm725

  • Posts: 276
  • I BLEED RED AND GOLD
    • http://csm725.com
[taking orders!] Double shot replacements ROUND FOUR!
« Reply #2116 on: Sat, 03 December 2011, 11:45:23 »
CM Storm Quickfire is a Filco space bar.

Offline dorkvader

  • Posts: 6289
  • Location: Boston area
  • all about the "hack" in "geekhack"
[taking orders!] Double shot replacements ROUND FOUR!
« Reply #2117 on: Sat, 03 December 2011, 13:01:23 »
Quote from: Findecanor;463286
Which space bar should I get for a CM Storm Quickfire Rapid? It is like a Leopold, right?

I am tempted to get one when it is released here. It seems to become the first tenkeyless sold locally.

It's the same as my WASD, so "filco"

Quote from: ripster;463430
If somebody has a CM Storm Quickfire take a pic like this and I'll add it to the Key Reference Wiki stickied above.

F, S, and D.  I assume it will be identical to Filcos except for the lasering/font.
Is this Group Buy closing soon?

Yeah, looks the same. The special CMstorm keys look a little different on the underside. I'll get a picture next to my terrible ruler later.

(The WASD keys have spent a LOT more time on my cmstorm than my CMstorm keys, so I just have to grab them out of the closet)
---
Edit: Now I need to figure out how to get the pictures on my computer. Also, the "cooler master" keys aren't any different.
« Last Edit: Sat, 03 December 2011, 14:05:03 by dorkvader »

Offline infamouskid

  • Posts: 31
[taking orders!] Double shot replacements ROUND FOUR!
« Reply #2118 on: Sat, 03 December 2011, 15:04:53 »
Quote from: Findecanor;463286
Which space bar should I get for a CM Storm Quickfire Rapid? It is like a Leopold, right?

I am tempted to get one when it is released here. It seems to become the first tenkeyless sold locally.


i was told TKL was the version set i needed. filco, leopold and cmstorm are all pretty much the same.

Offline tradet

  • Posts: 92
[taking orders!] Double shot replacements ROUND FOUR!
« Reply #2119 on: Sat, 03 December 2011, 15:06:58 »
Wow lot's of colors for blank keys! Now to the questions.

1. How many keys must we reach? 25 for one color and one row?
2. Will the bumps on J and F keys be available?
3. Are the num keys the same as their corresponding rows? For example QWERTY row will equal 789 row? Bump for 5?
4. What row number is the lowest one? With ctrl, alt space and 3 arrow keys.

Offline infamouskid

  • Posts: 31
[taking orders!] Double shot replacements ROUND FOUR!
« Reply #2120 on: Sat, 03 December 2011, 15:13:11 »
Quote from: ripster;463430
If somebody has a CM Storm Quickfire take a pic like this and I'll add it to the Key Reference Wiki stickied above.

F, S, and D.  I assume it will be identical to Filcos except for the lasering/font.
Show Image


Is this Group Buy closing soon?


this is the best i can do at the office right now with a crappy cellphone camera.
i'll get better shots when i get home.

Offline infamouskid

  • Posts: 31
[taking orders!] Double shot replacements ROUND FOUR!
« Reply #2121 on: Sat, 03 December 2011, 15:19:50 »
Quote from: 7bit;463287
./statistics.sh | grep RGBY/WHITE
RETRO/RGBY/WHITE..............4
NOIR/RGBY/WHITE...............4

Either choice would be appreciated!


thanks. ok so i sent this to the bot.

BLOOD/TKL 1
BLOOD/SPACE 1
NOIR/RGBY/WHITE 1
EMAIL my@email.com

but can i ask what is the difference between the 3 kits you mentioned??

RGBY/WHITE
RETRO/RGBY/WHITE
NOIR/RGBY/WHITE

Offline 7bit

  • Posts: 3629
  • Location: Deskthority.net
  • MX1A-G1DW
[taking orders!] Double shot replacements ROUND FOUR!
« Reply #2122 on: Sat, 03 December 2011, 17:14:46 »
Quote from: F u r u y á;463341
No SC2 and no Portal? Damn.

I guess I learned the lesson: if there's a group buy up, do not wait!


At least I got one TL keycap... sigh

I'm so lucky that I don't have to take care of these ...
Quote from: ripster;463430
Is this Group Buy closing soon?


What do you mean "closing"?
Buy key caps here: Round 5
Buy switches here: CherryMX

Offline 7bit

  • Posts: 3629
  • Location: Deskthority.net
  • MX1A-G1DW
[taking orders!] Double shot replacements ROUND FOUR!
« Reply #2123 on: Sat, 03 December 2011, 17:22:27 »
Quote from: tradet;463524
Wow lot's of colors for blank keys! Now to the questions.

1. How many keys must we reach? 25 for one color and one row?
2. Will the bumps on J and F keys be available?
3. Are the num keys the same as their corresponding rows? For example QWERTY row will equal 789 row? Bump for 5?
4. What row number is the lowest one? With ctrl, alt space and 3 arrow keys.


1: I would say 250 keys of one color, no matter which row or size and all listed keys will be available.

25 keys of a single key must be ordered if the total of 250 is not reached.
2: Sorry, forgot to add the bnub and cnub versions ...
Code: [Select]

R3U100B   |  1|0.5|Blank 1 unit key with bottom nub
R3U100C   |  1|0.5|Blank 1 unit key with center nub

3: yes, but !1, @2, #3 etc. are row 1.
4: ZXCVBN and Alt Super Control Space Control Super Alt ... are both row 4.
« Last Edit: Sat, 03 December 2011, 17:26:58 by 7bit »
Buy key caps here: Round 5
Buy switches here: CherryMX

Offline 7bit

  • Posts: 3629
  • Location: Deskthority.net
  • MX1A-G1DW
[taking orders!] Double shot replacements ROUND FOUR!
« Reply #2124 on: Sat, 03 December 2011, 17:32:42 »
Quote from: infamouskid;463532
[BLURRY PHOTO]
this is the best i can do at the office right now with a crappy cellphone camera.
i'll get better shots when i get home.


Real men use real phones and real cameras:


Quote from: infamouskid;463536
thanks. ok so i sent this to the bot.

BLOOD/TKL 1
BLOOD/SPACE 1
NOIR/RGBY/WHITE 1
EMAIL my@email.com

but can i ask what is the difference between the 3 kits you mentioned??

RGBY/WHITE
RETRO/RGBY/WHITE
NOIR/RGBY/WHITE

RGBY/WHITE does not exist (style missing).
RETRO/RGBY/WHITE: white on RGB colors, matching the RETRO style (RCQ, VCM, BBJ and YCE)
NOIR/RGBY/WHITE: white on RGB colors, matching the NOIR style (RA, VCJ, BDH and YY)
« Last Edit: Sat, 03 December 2011, 17:38:35 by 7bit »
Buy key caps here: Round 5
Buy switches here: CherryMX

Offline FourOhFour

  • Posts: 85
[taking orders!] Double shot replacements ROUND FOUR!
« Reply #2125 on: Sat, 03 December 2011, 17:40:44 »
Quote from: 7bit;463597
Real men use real phones and real cameras:


Buttons. Pfft. Real men use rotary phones!

Offline 7bit

  • Posts: 3629
  • Location: Deskthority.net
  • MX1A-G1DW
[taking orders!] Double shot replacements ROUND FOUR!
« Reply #2126 on: Sat, 03 December 2011, 17:54:33 »
Quote from: FourOhFour;463604
Buttons. Pfft. Real men use rotary phones!


Pah!

Phones must have doubleshots and be made of wood (oak actually):


Plastic phones and keyboards are for wimps!
« Last Edit: Sat, 03 December 2011, 18:00:19 by 7bit »
Buy key caps here: Round 5
Buy switches here: CherryMX

Offline kps

  • Posts: 410
[taking orders!] Double shot replacements ROUND FOUR!
« Reply #2127 on: Sat, 03 December 2011, 18:25:08 »
Good evening, Mr Bit (or may I call you 7?)  I am trying to convert my blank orders to the new codes and need to understand which keys in the SPH sets are going to be made as row 3.
  • Will all the modifiers be row 3, including the 1 unit ones in STANDARD TENKLESS and MODIFIER sets?
  • What about the cursor block, number pad, and TERMINAL left block — will those be 1 2 3 4 4, or 1 2 3 3 3 to match the modifiers, or all row 3?
  • Any others other than Backspace?
  • Also, what's the difference between RxU200H and RxU200P?
« Last Edit: Sat, 03 December 2011, 19:02:03 by kps »

Offline s7e

  • Posts: 47
[taking orders!] Double shot replacements ROUND FOUR!
« Reply #2128 on: Sat, 03 December 2011, 18:30:47 »
I am so mad! I just can't believe that the ugly ass dark/orange made it and not dark/black

Offline infamouskid

  • Posts: 31
[taking orders!] Double shot replacements ROUND FOUR!
« Reply #2129 on: Sat, 03 December 2011, 20:46:34 »
Quote from: 7bit;463597
Real men use real phones and real cameras:

RGBY/WHITE does not exist (style missing).
RETRO/RGBY/WHITE: white on RGB colors, matching the RETRO style (RCQ, VCM, BBJ and YCE)
NOIR/RGBY/WHITE: white on RGB colors, matching the NOIR style (RA, VCJ, BDH and YY)

ok i think we got mistaken somewhere.
i sent the codes to the bot and i got this back.

NOIR/RGBY/WHITE|RGBY kit (120-126 keys)        |30.00|  1| 38|30.00

i don't want the full 126 key set. i just want the ctrl, win, alt, shift, backspace, esc, spacebar and enter keys.
how can i remove this from the order?
« Last Edit: Sat, 03 December 2011, 20:49:50 by infamouskid »

Offline infamouskid

  • Posts: 31
[taking orders!] Double shot replacements ROUND FOUR!
« Reply #2130 on: Sat, 03 December 2011, 21:07:31 »
Quote from: 7bit;463597
Real men use real phones and real cameras:
Show Image



RGBY/WHITE does not exist (style missing).
RETRO/RGBY/WHITE: white on RGB colors, matching the RETRO style (RCQ, VCM, BBJ and YCE)
NOIR/RGBY/WHITE: white on RGB colors, matching the NOIR style (RA, VCJ, BDH and YY)

ok i think we got mistaken somewhere.
i sent the codes to the bot and i got this back.

NOIR/RGBY/WHITE|RGBY kit (120-126 keys)        |30.00|  1| 38|30.00

i don't want the full 126 key set. i just want the ctrl, win, alt, shift, backspace, esc and enter keys.
how can i remove this from the order?

i think need this.

RGBYSH275
and
RGBY125WIN

Offline Tanooki

  • Posts: 51
[taking orders!] Double shot replacements ROUND FOUR!
« Reply #2131 on: Sat, 03 December 2011, 21:22:59 »
Quote from: infamouskid;463693
ok i think we got mistaken somewhere.
i sent the codes to the bot and i got this back.

NOIR/RGBY/WHITE|RGBY kit (120-126 keys)        |30.00|  1| 38|30.00

i don't want the full 126 key set. i just want the ctrl, win, alt, shift, backspace, esc and enter keys.
how can i remove this from the order?

i think need this.

RGBYSH275
and
RGBY125WIN


You get 38 keys in that set, the kit is for 120-126 key boards.

These are the keys you will get


If you want the windows symbol and menu symbol on the keys instead of super/meta you also have to get the RGBY125WIN kit


Or you can get the RGBY125WIN kit and pick the shift keys appropriate to the keyboard you have.

Offline Skoobs

  • Posts: 115
[taking orders!] Double shot replacements ROUND FOUR!
« Reply #2132 on: Sun, 04 December 2011, 02:15:54 »
so is the pirateflag set not going anymore? if it is, how do i order the black on dark grey version?

anyone know if these match the color of the das ultimate keys?

Offline infamouskid

  • Posts: 31
[taking orders!] Double shot replacements ROUND FOUR!
« Reply #2133 on: Mon, 05 December 2011, 02:25:30 »
Quote from: Tanooki;463700
You get 38 keys in that set, the kit is for 120-126 key boards.

These are the keys you will get


If you want the windows symbol and menu symbol on the keys instead of super/meta you also have to get the RGBY125WIN kit


Or you can get the RGBY125WIN kit and pick the shift keys appropriate to the keyboard you have.

thanks for clearing that up. ok i think i understand now fully how this all works.
after reading your responses and looking at the wiki over n over. this is my understanding of what i want but with some last questions on the codes to be sure.

i am unsure about these. but my guesses are shown.

NOIR/RGBY/WHITE 0 <---- this will remove the kit i ordered in error correct?
NOIR/RGBYSH275/WHITE 1 <---this shift key will fit leopold/filco/cmstorm TKL's?
BLOOD/GAMER/RED 1 <---is this red keycaps with white letters or black with red lettering?
BLANK/SPACE/RED 1 <---i assumed this is just a plain blank red space bar?


these i know for sure i want...

NOIR/RGBY125WIN/WHITE 1
BLOOD/TKL 1
BLOOD/SPACE 1
EMAIL my@email.com


last how do i get one of these??

i don't see it in the RGBY125WIN kit so i am looking at how to replace this key now.
« Last Edit: Mon, 05 December 2011, 02:34:18 by infamouskid »

Offline 7bit

  • Posts: 3629
  • Location: Deskthority.net
  • MX1A-G1DW
[taking orders!] Double shot replacements ROUND FOUR!
« Reply #2134 on: Mon, 05 December 2011, 02:37:39 »
Quote from: infamouskid;463693
ok i think we got mistaken somewhere.
i sent the codes to the bot and i got this back.

NOIR/RGBY/WHITE|RGBY kit (120-126 keys)        |30.00|  1| 38|30.00

i don't want the full 126 key set. i just want the ctrl, win, alt, shift, backspace, esc and enter keys.
how can i remove this from the order?

i think need this.

RGBYSH275
and
RGBY125WIN


I hope this is clearer:
RGB          | 14| 10|RGB kit (for 86-126 key keyboards)
RGBY         | 38| 30|RGBY kit (for 86-126 key keyboards)
Buy key caps here: Round 5
Buy switches here: CherryMX

Offline 7bit

  • Posts: 3629
  • Location: Deskthority.net
  • MX1A-G1DW
[taking orders!] Double shot replacements ROUND FOUR!
« Reply #2135 on: Mon, 05 December 2011, 02:40:10 »
Quote from: Skoobs;463785
so is the pirateflag set not going anymore? if it is, how do i order the black on dark grey version?

anyone know if these match the color of the das ultimate keys?


Help yourself:
Code: [Select]

RETRO/PIRATEFLAG |  7| 12|Pirate Flag kit (1, 1.25 and 1.5 units)
RETRO/PIRATEFUN  |  1|  2|Pirate Flag key (1 unit, row 1)
RETRO/PIRATE100  |  1|  5|Pirate Flag key (1 unit, row 4)
RETRO/PIRATE125  |  1|  2|Pirate Flag key (1.25 unit, row 4)
RETRO/PIRATE150  |  1|  4|Pirate Flag key (1.5 unit, row 4)
NOIR/PIRATEFLAG  |  7| 12|Pirate Flag kit (1, 1.25 and 1.5 units)
NOIR/PIRATEFUN   |  1|  2|Pirate Flag key (1 unit, row 1)
NOIR/PIRATE100   |  1|  5|Pirate Flag key (1 unit, row 4)
NOIR/PIRATE125   |  1|  2|Pirate Flag key (1.25 unit, row 4)
NOIR/PIRATE150   |  1|  4|Pirate Flag key (1.5 unit, row 4)
ORANJE/PIRATEFLAG|  7| 12|Pirate Flag kit (1, 1.25 and 1.5 units)
ORANJE/PIRATEFUN |  1|  2|Pirate Flag key (1 unit, row 1)
ORANJE/PIRATE100 |  1|  5|Pirate Flag key (1 unit, row 4)
ORANJE/PIRATE125 |  1|  2|Pirate Flag key (1.25 unit, row 4)
ORANJE/PIRATE150 |  1|  4|Pirate Flag key (1.5 unit, row 4)



Here is the complete pricelist:
[code]SPH/TERMINAL                     |156| 85|Terminal kit (120-126 keys)
SPH/STANDARD                     |144| 75|Standard kit (101-104 keys)
SPH/STANDARD125                  |116| 65|Standard kit (104 keys)
SPH/STANDARD150                  |113| 65|Standard kit (101 keys)
SPH/TENKLESS                     |109| 57|Tenkless kit ( 84- 87 keys)
SPH/TKL                          | 93| 50|TKL kit (87 keys)
SPH/MODIFIER                     | 30| 20|Modifier kit (1, 1.25, 1.5 units keys)
SPH/MODIFIER100                  | 36| 16|Modifier kit (1 unit)
SPH/MODIFIER125                  | 13| 10|Modifier kit (1.25 units)
SPH/MODIFIER150                  | 14| 14|Modifier kit (1.5 units)
SPH/FUNCTION                     | 63| 28|Function kit
SPH/FUNCTION12                   |  8|  4|F1-F4,F9-F12 (row 1, 1 unit)
SPH/FUNCTION32T                  | 16|  8|F5-F8,F17-F20,F25-F32 (row 1, 1 unit)
SPH/FUNCTION32S                  | 28| 13|F1-F4,F9-F12,F13-F32 (row 1, 1 unit)
SPH/FUNCTION32                   | 32| 15|F1-F32 (row 1, 1 unit)
SPH/NUMERIC                      | 65| 30|Numeric kit
SPH/POS                          | 46| 40|POS kit (2 units keys)
SPH/PHANTOM                      | 10| 25|? Phantom kit (keys for the 7BIT Phantom layout)
SPH/JRET                         |  2|  3|J-shape return
SPH/LRET                         |  2|  4|L-shape return
SPH/SPACE                        |  1|  2|6.25 units Filco/Cherry/Leopold
SPH/SPACE/BLUE                   |  1|  2|6.25 units Filco/Cherry/Leopold
SPH/SPACETIPRO                   |  1|  5|4 units (SA-family only!)
SPH/SPACETIPRO/BLACK             |  1|  5|4 units (SA-family only!)
SPH/SPACETIPRO/ORANGE            |  1|  5|4 units (SA-family only!)
SPH/SPACETIPRO/DARKGREY          |  1|  5|4 units (SA-family only!)
SPH/SPACETIPRO/GREY              |  1|  5|4 units (SA-family only!)
SPH/SPACETIPRO/WHITE             |  1|  5|4 units (SA-family only!)
SPH/SPACETIPRO/LIGHTGREY         |  1|  5|4 units (SA-family only!)
SPH/SPACETIPRO/LIGHTBLUE         |  1|  5|4 units (SA-family only!)
SPH/SPACETIPRO/BLUE              |  1|  5|4 units (SA-family only!)
SPH/SPACEUNI                     |  1|  8|7 units (SA-family only!)
SPH/SPACEUNI/BLUE                |  1|  8|7 units (SA-family only!)
SPH/SPACE7BIT                    |  4|  3|2x 1 unit, 2x 1.5 units, (2x blank, 2x Space)
SPH/SPACE7BIT/BLUE               |  4|  3|2x 1 unit, 2x 1.5 units, (2x blank, 2x Space)
SPH/US                           |  4|  5|US language kit for ISO keyboards
SPH/CZ                           | 22| 12|? Czech language kit
SPH/DE                           | 23| 13|German language kit
SPH/DK                           | 22| 12|? Danish language kit
SPH/ES                           | 23| 13|? Spanish language kit
SPH/FI                           | 27| 14|? Finnish language kit
SPH/FR                           | 29| 16|French language kit
SPH/IT                           | 22| 12|? Italian language kit
SPH/SE                           | 22| 12|Swedish language kit
SPH/SI                           | 34| 19|? Slovenian language kit
SPH/NO                           | 22| 12|Norwegian language kit
SPH/PT                           | 21| 12|Portuguese language kit
SPH/UK                           |  7|  6|UK language kit
SPH/BEPO                         | 48| 24|? Bepo language kit
SPH/BEPOSTD                      |135| 85|? Bepo layout Standard kit
SPH/NEO                          | 43| 24|? Neo language kit
SPH/DVORAK                       | 25| 12|Dvorak language kit
SPH/COLEMAK                      | 14|  7|Colemak language kit
SPH/RGB                          | 14| 10|RGB kit (for 86-126 key keyboards)
SPH/RGBY                         | 38| 30|RGBY kit (for 86-126 key keyboards)
SPH/RGBY100                      | 13|  6|RGBY kit (1 unit keys)
SPH/RGBY100WIN                   | 13|  6|RGBY kit (1 unit keys)
SPH/RGBY125                      | 13| 10|RGBY kit (1.25 units keys)
SPH/RGBY125WIN                   | 13| 10|RGBY kit (1.25 units keys)
